This seventh annual No Alibi rally is conducted by Rainier Auto Sports Club following a tradition established by Rainier over 40 years ago. At the core, that tradition dictates a long-distance tour, lightly traveled scenic backroads, a social gathering of friendly people and a challenge of precision driving and navigational skill.
No Alibi is a two-day, 540 mile tour of Eastern Washington incorporating timed sections and touring sections. The 2006 event begins and ends in Wenatchee, Washington and will overnight in Colville, Washington. The course will use all types of roads from highways to gravel to dusty farm roads, however No Alibi roads are selected for their character and are not of the car-breaking variety. No Alibi typically enjoys beautiful early-summer weather and presents a peek at the green and growing season. Saturday night features a social gathering including a buffet dinner and rally-centric entertainment. The buffet dinner and entertainment, as well as a Saturday lunch are included in your entry fee. Our event is intended to challenge the experienced competitor but is completely suitable for novice or lightly seasoned entrants.
Date: June 3-4, 2006
Rallymaster: Eric Horst
Thanks to our Workers:
Pictures:
We'd love to post your photos or a link to your photos. Contact the webmaster!
Final Results:
Car # | Competitors | Class | Sat | Sun | Total | O/A | Tie | by Class |
---|---|---|---|---|---|---|---|---|
1 | Satch Carlson & Russ Kraushaar | UNL | 11 | 7 | 18 | 1 | 1 | |
20 | Gary Webb & R.Dale Kraushaar | UNL | 13 | 7 | 20 | 2 | 2 | |
4 | Pat Biggar & Jack Heppes | UNL | 23 | 17 | 40 | 3 | 3 | |
14 | Esko Mannisto & Tom Hemenway | UNL | 21 | 21 | 42 | 4 | 4 | |
12 | Paul "pablo" Eklund & Kala Rounds | UNL | 19 | 24 | 43 | 5 | 5 | |
2 | Jason Webster & Brandon Harer | UNL | 22 | 22 | 44 | 6 | 6 | |
5 | Steve Richards & Gary Reid | EQU | 38 | 17 | 55 | 7 | T | 1 |
15 | Michael Daily & Steve Pfau | UNL | 34 | 21 | 55 | 7 | T | 7 |
8 | Donald D Gibson & Michael T Workman | EQU | 31 | 31 | 62 | 9 | 2 | |
7 | Ron Sorem & Max Vaysburd | UNL | 42 | 29 | 71 | 10 | 8 | |
16 | Vasco DePinna & Dennis Gorman | EQU | 76 | 74 | 150 | 11 | 3 | |
9 | Steve R. Perret & Kathryn S. Hansen | SOP | 141 | 76 | 217 | 12 | 1 | |
3 | Bob Chandler & Mark Clemmens | UNL | 163 | 104 | 267 | 13 | 9 | |
22 | Philip Widner & Patrick Widner | SOP | 171 | 123 | 294 | 14 | 2 | |
13 | Derek Mitchell & Mathew Brucker | NOV | 252 | 82 | 334 | 15 | 1 | |
19 | Hal Dittman & Susan Everett | SOP | 133 | 205 | 338 | 16 | 3 | |
24 | Scott Margerum & Jeff Delong | SOP | 236 | 119 | 355 | 17 | 4 | |
23 | Mark Pace & Devika Pace | NOV | 293 | 156 | 449 | 18 | 2 | |
6 | Greg Woodbridge & Nicole Nuber | NOV | 325 | 135 | 460 | 19 | 3 | |
10 | Jeremy Stewart & Holly Stewart | SOP | 275 | 190 | 465 | 20 | 5 | |
18 | Phyllis Chandler & Maureen Hogg | SOP | 493 | 440 | 933 | 21 | 6 | |
21 | Daniel Wei & Bonnie Leung | NOV | 983 | 162 | 1145 | 22 | 4 | |
17 | Chris Ohlgren & Rebecca Ruston | NOV | 5691 | 290 | 5981 | 23 | 5 |
Detailed Scores
Saturday Scores (PDF)
Sunday Scores (PDF)
What To Do Now?
Developed a taste for dust? Need to find ways to satisfy your need for rally competition and adventure? Try some of these upcoming events:
In addition to the fine gravel events above you might also enjoy these paved NWRC sanctioned events: