This eighth annual No Alibi rally is conducted by Rainier Auto Sports Club following a tradition established by Rainier over 40 years ago. At the core, that tradition dictates a long-distance tour, lightly traveled scenic backroads, a social gathering of friendly people and a challenge of precision driving and navigational skill.
No Alibi is a two-day, 540 mile tour of Eastern Washington incorporating timed sections and touring sections. The 2007 event attempts to improve on the 2006 route by adding many new roads and reusing some old favorites. It begins and ends in Wenatchee, Washington and will overnight in Colville, Washington. The course will use all types of roads from highways to gravel to dusty farm roads, however No Alibi roads are selected for their character and are not of the car-breaking variety. No Alibi typically enjoys beautiful early-summer weather and presents a peek at the green and growing season.
If the roads aren't enough to satisfy you, we will be providing lunch on Saturday with the aim to keep even the hugriest among you happy. Following tradition (or habit) Saturday night will feature our usual social gathering including a buffet dinner and rally-centric entertainment. The buffet dinner and entertainment, as well as Saturday lunch are included in your entry fee. Our event is intended to challenge the experienced competitor but is completely suitable for novice or lightly seasoned entrants.
Date: June 2-3, 2006
Rallymaster: Eric Horst
Thanks to our Volunteers:
Thanks to our Hosts:
Pictures:
We'd love to post your photos or a link to your photos. Contact the webmaster!
Final Results:
Car # | Competitors | Class | Saturday | Sunday | Total | O/A | Tie | by Class | Tie |
---|---|---|---|---|---|---|---|---|---|
1 | Satch Carlson / Russ Kraushaar | UNL | 13 | 12 | 25 | 1 | 1 | ||
2 | Esko Mannisto / Tom Hemenway | UNL | 16 | 13 | 29 | 2 | 2 | ||
3 | Lee Sorenson / Rod Sorenson | UNL | 18 | 15 | 33 | 3 | 3 | ||
5 | Pat Biggar / Jack Heppes | UNL | 21 | 16 | 37 | 4 | 4 | ||
12 | Michael Daily / Steve Pfau | UNL | 25 | 13 | 38 | 5 | T | 5 | T |
11 | Jason Webster / Brandon Harer | UNL | 21 | 17 | 38 | 6 | T | 6 | T |
6 | Ron Sorem / Max Vaysburd | UNL | 23 | 19 | 42 | 7 | 7 | ||
13 | Steve Richards / Gary Reid | EQU | 25 | 18 | 43 | 8 | 1 | ||
21 | Johdi Masterman / April Smith | UNL | 33 | 22 | 55 | 9 | 8 | ||
10 | Dan Comden / Hans Adomeit | UNL | 31 | 27 | 58 | 10 | 9 | ||
20 | Don Gibson / Mike Workman | EQU | 74 | 37 | 111 | 11 | 2 | ||
8 | Steve R. Perret / Kathryn S. Hansen | EQU | 87 | 31 | 118 | 12 | 3 | ||
14 | Greg Woodbridge / Bill Joy | UNL | 160 | 41 | 201 | 13 | 10 | ||
4 | Harold Dittman / Susan Everett | SOP | 137 | 74 | 211 | 14 | 1 | ||
7 | Marinus Damm / Renee Damm | EQU | 165 | 48 | 213 | 15 | 4 | ||
27 | Jason Stokes / Vanessa Stokes | EQU | 249 | 55 | 304 | 16 | 5 | ||
19 | Walt Wendolowski / Zoe Wendolowski | EQU | 227 | 84 | 311 | 17 | 6 | ||
24 | Vasco dePinna / Pam Vo | SOP | 239 | 108 | 347 | 18 | 2 | ||
9 | Derek Mitchell / Mathew Brucker | SOP | 266 | 103 | 369 | 19 | 3 | ||
28 | Erik Lyden / Brian Stoliker | NOV | 374 | 111 | 485 | 20 | 1 | ||
17 | David Fox / Simon Fox | NOV | 423 | 141 | 564 | 21 | 2 | ||
26 | Daniel Wei / Bonnie Leung | SOP | 407 | 162 | 569 | 22 | 4 | ||
25 | Paul Pagac / Casey Loudin | SOP | 502 | 156 | 658 | 23 | 5 | ||
16 | William McRae / Dave Harms | VIN | 440 | 230 | 670 | 24 | 1 | ||
23 | Pam Rorvig / Mike Rorvig | NOV | 570 | 160 | 730 | 25 | 3 | ||
18 | Anatoliy Palanchuk / Vadic Palanciuc | NOV | 542 | 291 | 833 | 26 | 4 | ||
22 | John Meckler / Mike Nason | NOV | 3542 | 331 | 3873 | 27 | 5 | ||
15 | Richard Rapalyea / Judith S. Holt-Rapalyea | NOV | 7523 | DNF | DNF | 28 | 6 |
Detailed Scores
Saturday Scores (PDF)
Sunday Scores (PDF)
What To Do Now?
Developed a taste for dust? Need to find ways to satisfy your need for rally competition and adventure? Try some of these upcoming events:
In addition to the fine gravel events above you might also enjoy these paved NWRC sanctioned events:
Pacific Coast Challenge International Rally Series: No Alibi 2007 is proud to serve as round 2 of the PCC series this year. Your participation and finish position in No Alibi earns points in the series. We encourage you to contest all PCC events. Complete Information on the series is available at the Pacific Coast Challenge Website.