The ninth annual No Alibi rally is conducted by Rainier Auto Sports Club following a tradition established by Rainier over 40 years ago. At the core, that tradition dictates a long-distance tour, lightly traveled scenic backroads, a challenge of precision driving and navigational skill and a social gathering of friendly people.
No Alibi 2008 is a two-day, 550 mile tour of Eastern Washington on some of the best gravel backroads and some great paved ones as well. It begins and ends in Ellensburg, Washington and will overnight in Kennewick, Washington. These two endpoints are closer together than prior years, giving us a shorter drive but more time to devote to competitive TSD sections. The course will use all types of roads from highways to gravel to dusty farm roads, however No Alibi roads are selected for their character and are not of the car-breaking variety. No Alibi typically enjoys beautiful early-summer weather and presents a peek at the green and growing season.
Our selection of roads and scenery are designed to please but we will also be plying you with a lunch on Saturday that aims to keep even the hungriest among you happy. Following tradition (or habit) Saturday night will feature our usual social gathering including a buffet dinner and some yet to be determined rally-centric entertainment. The buffet dinner and entertainment, as well as Saturday lunch are included in your entry fee. Our event is intended to challenge the experienced competitor but is completely suitable for novice or lightly seasoned entrants.
Date: June 7-8, 2008
Rallymaster: Eric Horst
Thanks Volunteers:
Multimedia:
We'd love to post your photos or a link to your photos. Contact the webmaster!
Final Results:
Car # | Competitors | Class | Saturday | Sunday | Total | O/A | Tie | by Class | Tie |
---|---|---|---|---|---|---|---|---|---|
2 | Lee Sorenson / Rod Sorenson | UNL | 24 | 12 | 36 | 1 | 1 | ||
1 | Satch Carlson / Russ Kraushaar | UNL | 21 | 20 | 41 | 2 | 2 | ||
11 | Pat Biggar / Jack Heppes | UNL | 27 | 22 | 49 | 3 | 3 | ||
7 | Marinus Damm / Renee Damm | UNL | 27 | 24 | 51 | 4 | 4 | ||
6 | Jason Webster / Brandon Harer | UNL | 31 | 23 | 54 | 5 | 5 | ||
8 | Paul "pablo" Eklund / Jack von Kaenel | UNL | 28 | 33 | 61 | 6 | 6 | ||
5 | Glenn Wallace / R.Dale Kraushaar | UNL | 45 | 31 | 76 | 7 | 7 | ||
19 | Michael Daily / Steve Pfau | UNL | 44 | 35 | 79 | 8 | 8 | ||
14 | Steve Richards / Gary Reid | EQU | 55 | 32 | 87 | 9 | 1 | ||
10 | Jason Stokes / Vanessa Stokes | EQU | 65 | 81 | 146 | 10 | 2 | ||
4 | Jeff McMillen / Max Vaysburd | UNL | 44 | 112 | 156 | 11 | 9 | ||
9 | Steve R. Perret / Kathryn S. Hansen | SOP | 109 | 71 | 180 | 12 | 1 | ||
18 | Don Gibson / Mike Workman | UNL | 75 | 146 | 221 | 13 | 10 | ||
3 | Greg Woodbridge / Bill Joy | UNL | 184 | 40 | 224 | 14 | 11 | ||
23 | Robert Gobright / Alex Schubel | EQU | 116 | 130 | 246 | 15 | 3 | ||
12 | Derek Mitchell / Matt Brucker | SOP | 173 | 123 | 296 | 16 | 2 | ||
26 | Les Nelson / Ron Barker | EQU | 397 | 102 | 499 | 17 | 4 | ||
13 | Harold Dittman / Susan Everett | SOP | 244 | 283 | 527 | 18 | 3 | ||
27 | Curt Thompson / Ben Thompson | SOP | 330 | 241 | 571 | 19 | 4 | ||
17 | Erik Lyden / Brian Stoliker | SOP | 352 | 316 | 668 | 20 | 5 | ||
25 | Steve Greer / Kathy Greer | NOV | 529 | 183 | 712 | 21 | 1 | ||
22 | Ryan MacDougall / Steven Smith | SOP | 629 | 760 | 1389 | 22 | 6 | ||
15 | Richard Rapalyea / Judy Holt-Rapalyea | NOV | 1032 | 408 | 1440 | 23 | 2 | ||
20 | William McRae / Dave Harms | VINT | 1067 | 396 | 1463 | 24 | 1 | ||
16 | Dave Sacry / Kathleen Sacry | SOP | 761 | 711 | 1472 | 25 | 7 | ||
24 | Tyson James Bichler / Nate Cary | NOV | 984 | 623 | 1607 | 26 | 3 | ||
21 | Sam Ellis / Beki Ellis | NOV | 1309 | 536 | 1845 | 27 | 4 |
Detailed Scores
What Do I Do Next?
Developed a taste for dust and gravel? Need to find ways to satisfy your need for rally competition and adventure? Try some of these upcoming events:
In addition to the fine gravel events above you might also enjoy these paved NWRC sanctioned events: