This year's Raindrop will depart from Gig Harbor, Washington and will take you along some of the Olympic Peninsula's finest shorelines, into some of the lowland mountains and back to Gig Harbor for the finish. It will entertain the Navigator and challenge the driver, or vice versa. This all-paved rally has so many twists and turns to it, you'll think you're driving on the spine of a snake. The rally is approximately 160 miles in length. Rain or shine, you'll see many roads you've never seen before and leave you wanting to come back to this area for more. This will be a touring-style event and novices are encouraged to attend. There are no intentional traps but it should be a great opportunity to test your skills.
Date: Sunday, April 26, 2009.
Start Location: Gig Harbor, Washington.
Finish Location: Round Table Pizza, Gig Harbor.
Rallymaster: Mark Weber
Words From the Rallymaster:
Writing a rally, whether it's a Friday Nighter or a Monte Carlo starts out as a labor of love but by the final week, grows to be a love/hate relationship. Is this Alpine correct? The time calculations; which are being double and triple checked, and you're told "You got the wrong formula in that cell!!??". And a thousand other little details that crop up make you want to tear your hair out. But then, when Sunday arrives and you stand up in front of the rallyist that came, all of that goes away.
After the rally, standing in Roundtable waiting for the first to arrive, in walk two men I admire greatly for their rally and Rallymaster skills. Both have big smiles on their faces and in unison say "Awesome rally!". Later, walking around to the tables and chatting with everyone else, finding that every one enjoyed the rally and had a good time makes all the hard work worth it.
But the Rallymaster is just the one who gets to stand up front and hand out the trophies. There is a whole team of people who, behind the scenes, worked hard to make Raindrop a success and I want to take this opportunity to thank them.
Dan Comden - Thank you for proofreading, several times, the route book and for your wonderful Novice Talk and for sweeping up the route. Marvin Crippen - Thanks for double and triple checking the time calcs and handling the scoring and the associated issues. You handled that with poise and grace. Steve Richards, Ron Sorem, Jim Hogan and Mark Nolte. - Thanks for working the course, keeping your calm under pressure and really putting forth the effort necessary to make sure all the checkpoints got covered. Thanks, guys. YOU were awesome! Eric Horst and Steve Mats Mats. - Thanks for giving me the opportunity; for working registration and then the course; the pep talks as necessary, but mostly for your big, reassuring smiles during the events of the day. They meant a lot.
And, most of all to everyone who attended Raindrop. Thank you. At the end of the day, your handshakes, words of thanks and your smiles made all the work worth it.
Mark
Car # | Competitors | Class | Total | O/A | by Class |
---|---|---|---|---|---|
1 | Pat Biggar & Jack Heppes | UNL | 11 | 1 | 1 |
29 | Kevin Poirier & Ben Bradley | UNL | 12 | 2 | 2 |
35 | Steve Case & Kewith Uddenberg | UNL | 14 | 3 | 3 |
7 | Marinus Damm & Renee Damm | UNL | 17 | 4 | 4 |
9 | Steve R. Perret & Kathryn S. Hansen | UNL | 36 | 5 | 5 |
36 | Sean Tennis & Amity Trowbridge | SOP | 45 | 6 | 1 |
27 | Conrad Berg & Bill Peterson | UNL | 65 | 7 | 6 |
10 | Valerie Bowie & Aidan West | UNL | 90 | 8 | 7 |
8 | Scott Margerum & Jeff Delong | SOP | 91 | 9 | 2 |
19 | Glenn Wallace & Jenne Pierce | EQU | 102 | 10 | 1 |
21 | Benjamin Thompson & Eric Hobbs | EQU | 124 | 11 | 2 |
16 | Don Gibson & Mike Workman | UNL | 138 | 12 | 8 |
3 | Scott Miller & Karina Miller | SOP | 141 | 13 | 3 |
17 | Terry Nickels & Arlene Nickels | SOP | 201 | 14 | 4 |
14 | Vasco dePinna & Ben Miles | SOP | 230 | 15 | 5 |
20 | John Humphrey & Derris Humphrey | SOP | 231 | 16 | 6 |
33 | Janine Galindo & Candy Galindo | NOV | 290 | 17 | 1 |
4 | Mike Daily & Tom Palidar | EQU | 310 | 18 | 3 |
28 | Dave Pierce & Daphne Smith | NOV | 314 | 19 | 2 |
5 | Dave Sacry & Kathy Sacry | EQU | 326 | 20 | 4 |
38 | Mark Russel & Jennifer Geray | NOV | 372 | 21 | 3 |
26 | Ben Burrows & Natalie Srichannon | NOV | 395 | 22 | 4 |
30 | Justin Cage & Reba Andrews | NOV | 406 | 23 | 5 |
37 | Bo Grovley & Matt southard | NOV | 409 | 24 | 6 |
2 | Chris Ringhofer & Joel McLaughlin | EQU | 477 | 25 | 5 |
25 | Penny Andrews & Steven Andrews | NOV | 537 | 26 | 7 |
11 | Evan Keck & Chad Keck | NOV | 619 | 27 | 8 |
18 | Owen Huffington & Chuck Huffington | SOP | 628 | 28 | 7 |
34 | Craig Richmond & Marie Richmond | NOV | 630 | 29 | 9 |
13 | Chris Kobayashi & Andy Bokanev | NOV | 704 | 30 | 10 |
15 | Dan Morley & Joe Gillespie | VNT | 740 | 31 | 1 |
12 | Joshua Adair & Kenny Revel | NOV | 752 | 32 | 11 |
32 | Anatoliy Palanchuk & Vadic Palanciuc | NOV | 829 | 33 | 12 |
23 | Forrest Tyree & Darcy Janzen | NOV | 1517 | 34 | 13 |
22 | Mike Kimball & Normandy Park | NOV | 2453 | 35 | 14 |
31 | Johnny L Hoover & Andrew Carpenter | NOV | 2687 | 36 | 15 |
24 | Lo Saechao & Joanne Hernandez | NOV | 2700 | 37 | 16 |
Overall results sorted by class are also available..
You can view the detail results as an HTML table or download the PDF.