No Alibi 2010 is a 500-mile, two-day tour of Eastern Washington exploring the beautiful scenery, pleasant weather and endless roads of Eastern Washington. You'll see some of the best gravel back roads and some quiet paved ones as well. The event will begin and end in Moses Lake, Washington, and overnight there as well. Moses Lake offers a central location to reach many of our favorite roads from the last ten years of No Alibi. The course will use all types of roads from highways to wide gravel roads to twisty and dusty dirt roads, however No Alibi roads are selected for their character and are not of the car-breaking variety. No Alibi typically enjoys beautiful early-summer weather and presents a peek at the green and growing season.
Our selection of roads and scenery are designed to please but following tradition Saturday night features a social gathering including a top-notch dinner. We'll also have a BBQ at the finish. Our event is intended to challenge the experienced competitor but is completely suitable for novice or lightly seasoned entrants. No Alibi 2010 is also round one of the 2010 Pacific Coast Challenge rally series.
Date: June 5-6, 2010
Rallymaster: Eric Horst, 206.289.0606
Thanks to our Volunteers:
Special Appreciation:
Michaels on the Lake continues to exceed our expectations for quality food and service in Moses Lake. Our dinner on Saturday was outstanding in preparation and service. Michaels also catered our BBQ in Blue Heron Park on Sunday with equal skill and attention to detail. We heartily thank Michaels for a job well done.
Memories are Forever Auto Museum is a hidden gem in Moses Lake. We kindly thank Dell Wiberg for taking the time to open early for us and give us a peek at the wonderful collection of vehicles and artwork.
Stories, Pictures and Multimedia:
We'd love to post your photos or a link to your photos. Contact the webmaster!
Results:
Congratulations to Marinus and Renee Damm, winners of No Alibi Rally 2010!
Car # | Driver / Navigator | Class | Total | O/A | by Class |
22 | Dean Clees / Adam Clees | Novice | 481 | 20 | 1 |
17 | James Protzeller / Aelén Mabillé | Novice | 503 | 22 | 2 |
13 | Andy Lockey / Branden Veliz | Novice | 597 | 23 | 3 |
32 | Jay Shukla / Hope Meinert | Novice | 907 | 26 | 4 |
12 | Jason Tuttle / Tiffany Eder | Novice | 985 | 27 | 5 |
18 | Michael Dyrland / Candy Galindo | SOP | 250 | 17 | 1 |
25 | Joel McLaughlin / Chris Ringhofer | SOP | 252 | 18 | 2 |
7 | Erik Lyden / Brian Stoliker | SOP | 461 | 19 | 3 |
4 | Vasco dePinna / Scott Margerum | SOP | 491 | 21 | 4 |
33 | Philip Widner / patrick Widner | SOP | 867 | 25 | 5 |
21 | Derek Hanna / Stephan Hanna | SOP | 1012 | 28 | 6 |
31 | Austen Knight / Gideon Bishop | SOP | 1282 | 29 | 7 |
10 | Charles Morrill / Erin Greer | SOP | 2067 | 31 | 8 |
5 | Jason Stokes / Vanessa Stokes | Equipped | 52 | 6 | 1 |
14 | Steve Richards / Gary Reid | Equipped | 56 | 8 | 2 |
8 | Steve R. Perret / Kathryn S.Hansen | Equipped | 81 | 13 | 3 |
29 | Curt Thompson / John Marzulli | Equipped | 109 | 14 | 4 |
24 | Larry LeFebvre / Zack Grant | Equipped | 178 | 15 | 5 |
28 | Ben Thompson / Eric Hobbs | Equipped | 210 | 16 | 6 |
26 | Robin Turner / Ken Lathrop | Equipped | 845 | 24 | 7 |
27 | Brian R Cary / Julie A Guthrie | Equipped | 1444 | 30 | 8 |
3 | Marinus Damm / Renee Damm | Unlimited | 28 | 1 | 1 |
11 | Satch Carlson / Russ Kraushaar | Unlimited | 34 | 2 | 2 |
30 | Marcus Gattman / Brandon Harer | Unlimited | 35 | 3 | 3 |
2 | Paul Eklund / R.Dale Kraushaar | Unlimited | 43 | 4 | 4 |
1 | Ron Sorem / Max Vaysburd | Unlimited | 50 | 5 | 5 |
16 | Kevin Poirier / Rick Beattie | Unlimited | 53 | 7 | 6 |
9 | Donald D. Gibson / Mike Workman | Unlimited | 58 | 9 | 7 |
6 | Michael Daily / Steve Pfau | Unlimited | 60 | 10 | 8 |
19 | Tom Kreger / Cynthia Bushell | Unlimited | 79 | 12 | 9 |
15 | Gary Webb / Liz Schellhorn / Cameron Hines | Vintage | 77 | 11 | 1 |
Detailed Scores:
Pacific Coast Challenge International Rally Series: No Alibi 2010 was round 1 of the PCC series this year. Your participation and finish position in No Alibi earns points in the series. We encourage you to contest all PCC events. Complete Information on the series is available at the Pacific Coast Challenge Website.