No Alibi 2011 was a 500-mile, two-day tour exploring Eastern Washington's beautiful scenery, pleasant weather and endless roads. We saw some of the area's best gravel back roads and some quiet paved ones as well. The event began in Moses Lake, Washington, overnighted in Lewiston, Idaho, and returned to Moses Lake for the finish. Staying in Lewiston allowed us to explore some favorite roads from past years as well as feature some new routes. The course used all types of roads, from paved highways to wide gravel to twisty and dusty dirt surfaces.
Following event tradition, Saturday night featured a social gathering, including a buffet dinner. We also had a catered BBQ at the finish. Our event is intended to challenge the experienced competitor but is completely suitable for novice or lightly seasoned entrants. No Alibi 2011 was Round 1 of the Pacific Coast Challenge rally series.
Date: June 4-5, 2011
Rallymaster: Dan Comden
What a great weekend. After a dreary spring it felt so good to get out in the warm weather and sunshine, not to mention the fantastic scenery. I think everyone had as much fun as Marvin and I did driving the routes on survey and measurement. We are fortunate to have some amazing roads in Washington. I consider myself lucky to have driven that route more than once!
Our fabulous crew timed a record number of checkpoints -- 69 for two days. Accomplishing this feat was made possible by the assistance not only of RASC members, but also folks from Chuckanut Sports Car Club in Bellingham and West Coast Rally Association in British Columbia. We could not put on this event without their able assistance.
Marvin Crippen - Routemaster, scoring, sanity checks, worker wrangling, checkpoints
Eric Horst - Steward, checkout, checkpoints, counseling
Steve Mats Mats - Registrar, checkout, checkpoints
Hans Adomeit - checkpoints
Jim and Cristy Breazeale - checkpoints
Hal Dittman and Susan Everett - checkpoints
Jessica Fleenor - checkpoints and scoring
Diana Horst - checkpoints
Neil Jensen - co-advance
Ken and Sue Lingbloom - checkpoints
Jeff McMillen - checkpoints, videos and slideshow
Mark Nolte and Sally DeVore - checkpoints
Nicole Nuber and Misty - checkpoints
Alex Schubel - checkpoints
Ron Sorem - checkpoints
Roy Ward - checkpoints
Send your links to the rallymaster and we can share your photos here!
Car # | Competitors | Class | Total | O/A | Tie | By Class | Tie |
---|---|---|---|---|---|---|---|
*Tie for 4th Overall (and in Unlimited class) was broken by number of zeros (24 for Car 5 and 20 for Car 7). | |||||||
4 | Glenn Wallace / R.Dale Kraushaar | Unlimited | 51 | 1 | 1 | ||
14 | Curt Thompson / Lonna Thompson | Unlimited | 61 | 2 | 2 | ||
6 | Russ Kraushaar / Katy Kraushaar | Unlimited | 62 | 3 | 3 | ||
5 | Pat Biggar / Derek Mitchell | Unlimited | 82 | 4 | T* | 4 | T* |
7 | Blake Harer / Brandon Harer | Unlimited | 82 | 4 | T* | 4 | T* |
2 | Kathryn S. Hansen / Renee Damm | Unlimited | 89 | 6 | 6 | ||
15 | Steven Roberts / Jack Heppes | Unlimited | 91 | 7 | 7 | ||
9 | Thomas Kreger / Cynthia Bushnell | Unlimited | 94 | 8 | 8 | ||
8 | Michael Daily / Steve Pfau | Unlimited | 236 | 14 | 9 | ||
28 | Frank McKinnon / John Putnam | Unlimited | 272 | 15 | 10 | ||
11 | Jeanne Rachner / Ed Rachner | Unlimited | 356 | 20 | 11 | ||
21 | Donald D. Gibson / Mike Workman | Unlimited | 608 | 21 | 12 | ||
22 | Gavin Gallino / Larry Gallino | Unlimited | 842 | 24 | T | 13 | |
1 | Steve R. Perret / Marinus Damm | Equipped | 107 | 9 | 1 | ||
31 | Max Vaysburd / Nicki Beverly | Equipped | 119 | 10 | 2 | ||
25 | Jason Stokes / Vanessa Stokes | Equipped | 138 | 11 | 3 | ||
3 | Steve Richards / Gary Reid | Equipped | 139 | 12 | 4 | ||
12 | Simon Levear / Reid Trummel | Equipped | 195 | 13 | 5 | ||
20 | Larry LeFebvre / Bill Colisch | Equipped | 295 | 17 | 6 | ||
19 | Benjamin Thompson / Eric Hobbs | Equipped | 325 | 19 | 7 | ||
29 | Sheldon Coles / Kim Dinesen | Equipped | 842 | 24 | T | 8 | |
30 | Brian Cary / Julie Guthrie | Equipped | 1032 | 26 | 9 | ||
26 | Robin Turner / Ken Lathrup | Equipped | 1362 | 28 | 10 | ||
10 | Joel S. McLaughlin / Chris Ringhofer | Seat-Of-Pants | 290 | 16 | 1 | ||
13 | Scott Margerum / Jeff Delong | Seat-Of-Pants | 297 | 18 | 2 | ||
18 | Adam Clees / Dean Clees | Seat-Of-Pants | 723 | 22 | 3 | ||
16 | Erik Lyden / Brian Stoliker | Seat-Of-Pants | 821 | 23 | 4 | ||
27 | James Von Protzeller / Aelen Mabille | Seat-Of-Pants | 1049 | 27 | 5 | ||
32 | Lada Gorlenko / Anthony Latham | Seat-Of-Pants | 1597 | 29 | 6 | ||
24 | Kim Craddock / Jeff Craddock | Novice | 1661 | 30 | 1 | ||
17 | Paimon Dixon / Eric Hill | Novice | 1824 | 31 | 2 | ||
23 | Austen Knight / Taylor Knight | Novice | 2006 | 32 | 3 | ||
33 | Andrew Gray / Jamie Gray | Novice | 6009 | 33 | 4 |
Special Appreciation:
Michael's on the Lake catered our BBQ in Blue Heron Park on Sunday with skill and attention to detail. We heartily thank Michael's for a job well done.
The routebook cover was designed by Mike from McNamara Signs, who also supplied the No Alibi logo and trophy decals.