Raindrop Rally will start at the “big rock” in Duval, will be a leisurely paced Time-Speed-Distance (TSD) rally along some of the rivers and their valleys that make up the northeast corner of the Seattle area. There are some great driving roads that have views, twisty bits, and urban obstacles that are entertaining/challenging for the driver and navigator alike.
Date: May 5, 2024
Start Location: Big Rock Park, 26410 NE 140th St, Duvall, WA 98019 (SW corner of Safeway parking lot)
Finish Location: Pat's Thai Shabu, 6996 265th St NW, Stanwood, WA. Arrival approximately 4pm.
Rallymaster: Bill Walsh
Car | Name | Class | Total | Rank Overall |
Rank by Class |
---|---|---|---|---|---|
5 | Pat Biggar & Rick Ross | UNL | 29.5 | 1 | 1 |
18 | Bob Morseburg & Cheri Eddy | UNL | 36.6 | 2 | 2 |
3 | Charles Aggenbach & Mike Daily | UNL | 38.8 | 3 | 3 |
2 | Steven Roberts & Don Gibson | UNL | 40.1 | 4 | 4 |
4 | Joel Bristol & Susan Bristol | SOP | 356.1 | 5 | 1 |
6 | Dave Sacry & Kathy Sacry | SOP | 359.4 | 6 | 2 |
12 | Tim P Crawford & Robbin Smith | NOV | 426 | 7 | 1 |
11 | Michael T Knight & Cheryl L Knight | NOV | 508.5 | 8 | 2 |
19 | Darsi Sullivan & Adam Clees | SOP | 570 | 9 | 3 |
13 | Isaac Lian & Lynn Yang | NOV | 690.6 | 10 | 3 |
8 | Debbie Sjodin & Ardis Dull | SOP | 819.5 | 11 | 4 |
15 | Alexander Tamo & Christine Suter | NOV | 958.4 | 12 | 4 |
16 | Kainalu Salus & Analeise Dowd-Salus | SOP | 987.7 | 13 | 5 |
17 | Brian Reilly & Madeline Enger | NOV | 1141 | 14 | 5 |
10 | John R Humphrey III & Derris H Humphrey | SOP | 1151.9 | 15 | 6 |
7 | Marvin Weaver & Scott Weaver | EQU | 1179.7 | 16 | 1 |
1 | Roger Greene & Sage Greene | UNL | 1381.1 | 17 | 5 |
9 | Barry Sharp & Dominic Sharp | SOP | 1890.2 | 18 | 7 |
14 | Gabby Horvath & Peter S Horvath | NOV | 2169.5 | 19 | 6 |
Detailed Results: Sunday