RASC Snowflake

Rainier Auto Sports Club  

 

September 2003 Friday Niter

Date: September 12, 2003

Rallymaster: Dan Comden

Summary: First time rallymaster Dan Comden writes an excellent event.  From the usual start at the Eastgate Park-N-Ride the odometer check proceeded North to Bothell.  The first leg wound through curvy residential areas of Bothell with a checkpoint near Abbey View Cemetery.  Leg two saw the city of Brier and traveled North to a checkpoint near I-405 and Damson Road.  The third leg sent competitors East, across Bothell-Everett highway, along Interurban road to a checkpoint in the Cathcart area.  A short transit through Snohomish set everyone up for the fourth leg which visited Lord Hill and a straight shot toward Monroe for a final checkpoint on Tester Road by Monroe High School.  The finish was at Alfy's Pizza in Monroe.  There were 33 cars entered and all finished.

Sanctioned by the Northwest Rally Council (NWRC) as part of the monthly Friday Niter series.  Information on other NWRC Friday Niters and events in the Northwest can be found on the NWRC website.

Results:

Car # Driver / Navigator Car Type Class Class Order Overall Order Total Score CP1 CP2 CP3 CP4
13 Daily / Palidar VW Jetta MAS 1 2 17 2L 11E 2L 2L
33 Smith / Treen Subaru RS MAS 2 6 74 19E 12E 36E 7E
4 Monohan / De Pinna Mazda Miata MAS 3 7 81 0 10E 22L 49L
24 Humphrey / Humphrey Subaru WRX MAS 4 8 88 18E 23E 37E 10L
23 Dittman / Everett VW Passat MAS 5 11 100 13L 15L 7L 65L
14 Schaefers / Muller BMW 325iX MAS 6 26 362 1E 60E 1E 300L
18 Hanner / Hanner Jeep Grand Cherokee NOV 1 10 97 8L 11E 70L 8E
15 Baccus / Baccus Subaru WRX NOV 2 15 171 36E 17E 4L 114L
2 Gilbert / Pfeifer Mazda Miata NOV 3 18 233 114L 28L 1E 90L
6 Jones / Jones MG BGT NOV 4 20 265 58L 26E 136E 45L
11 Blakely / Perkins VW GTI NOV 5 23 348 25E 10L 13L 300E
17 Schultz / Smith Toyota Celica NOV 6 24 356 35L 16L 5E 300E
12 Chapman / Chapman Dodge Caravan NOV 7 29 481 98L 38L 45L 300E
31 Schlemmer / Taylor Range Rover NOV 8 30 515 40L 191L 41E 243E
5 McGauglin / Beers VW GTI NOV 9 31 649 17L 32E 300L 300L
10 Pugh / Pugh Mini Cooper NOV 10 32 658 256L 111L 42L 249L
8 Costello / Dozier Mazda Miata NOV 11 33 1140 300L 300E 300E 240L
30 Mannisto / Mannisto Subaru WRX SOP 1 1 14 0 6E 3E 5L
28 Watt / Watt Ford Mustang SOP 2 3 21 7E 9E 0 5L
7 Perret / Hansen Subaru GL-10 SOP 3 5 66 3L 12E 4E 47E
19 Reynolds / Reynolds Subaru Impreza SOP 4 9 92 14L 28E 29E 21L
29 Mullins / Mullins BMW 328i SOP 5 12 104 21E 14E 39E 30L
16 Van Vleet / Odegard Honda Accord SOP 6 14 144 49L 27E 10E 58L
9 Hubbard / Hubbard VW Beetle SOP 7 19 246 90L 72L 28E 56L
26 Weaver / Weaver Volvo V70 SOP 8 21 330 9E 118L 26E 177L
1 Chandler / Campbell-Hogg VW GTI SOP 9 22 346 15E 300L 16E 15L
25 Carroll / McMillen Suzuki Aerio SOP 10 25 357 300L 20L 6L 31L
20 Daniels / Daniels Chevy Impala SOP 11 28 469 48E 46L 75E 300L
32 Saager / Saager Acura RSX-S UNL 1 4 38 11E 2E 14E 11E
3 Roberts / Biggar Mazda RX-8 UNL 2 13 138 43L 5L 40E 50E
27 Stewart / Stewart Mazda Miata UNL 3 16 178 44L 36E 50E 48L
21 Pfau / Workman Acura Integra UNL 4 17 201 186L 5E 7E 3E
22 Sjodin / Sjodin Subaru WRX UNL 5 27 439 150E 156E 107E 26L

 

View our Privacy Policy.  Web problems? Suggestions?  Mail the webmaster.
Copyright © 2000-2005 Rainier Auto Sports Club. All rights reserved