Return to Rainier Auto Sports Club Homepage

Rainier Auto Sports Club

October 2016 Friday Niter

Date:

October 14, 2016

Rallymaster:

Rod Johnson

Summary:

"Ghouls & Goblins Rally"

This route went to Maple Valley, via Coalfield Park (East Renton), Tiger Mountain Rd, and Cedar Grove Rd for the first leg. Leg two took the route through Ravensdale and out toward Selleck. Leg three made a large loop South toward Enumclaw, via Enumclaw-Franklin Rd; and returning through Black Diamond and Ravensdale, to end near the Maple Valley finish location. The route was 77 miles and 2-1/2 hours. The finish was at Farrelli's Pizza in Maple Valley.

An alleged one mile error in official mileage, caused leg two to not be scored. It was later determined that the route mileage was correct, and that the competitor had made themselves victim of an unintentional 'trap'; thereby shortcutting the established course by one mile.

There were 21 competitors, 20 finishers.

Results:

Car # Crew Class CP #1 CP #2 CP #3 Total ALL legs (CP1, 2 & 3) Total As Scored (CP1 & CP3)
1 Roberts/Gibson Unlimited 2 100 11 113 13
13 Smith/Treen Unlimited 45 3 150 198 195
20 Margerum/Workman Masters 1 11 16 28 17
11 Daily/Dahl Masters 23 1 11 35 34
2 Thompson/Hobbs Masters 32 4 11 47 43
4 Sjodin/Dull Masters 26 18 41 85 67
3 Humphrey/Humphrey Masters 63 87 21 171 84
12 DePinna/Babcock Masters 295 13 57 365 352
14 Weaver/Weaver SOP 5 9 18 32 23
24 Johnson/Welsh SOP 3 201 50 254 53
21 Bowmars/Loos SOP 32 20 30 82 62
18 Coon/Heppes SOP 41 82 64 187 105
19 Keffer/Ihler SOP 7 5 123 135 130
6 Hall/Carpio Novice 26 4 44 74 70
10 Berg/Berg Novice 128 11 51 190 179
9 Fisher/Berg Novice 46 101 182 329 228
23 Bourke/Ayele Novice 163 23 94 280 257
8 Greenawalt/Aid Novice 300 39 29 368 329
22 Nelson/Nelson Novice 83 20 300 403 383
16 McCarthy/Allison Novice 227 82 300 609 527
5 Rivera/Gordon Novice


DNF DNF