Raindrop Rally is a leisurely paced touring TSD event with fine driving roads, minimum traffic and wonderful scenery. The rally is geared toward the novice entrant with no traps and mileages for every instruction but precise timekeeping will still be required to score well. Awards will be given for the following classes: Unlimited, Equipped, SOP, Novice, and Vintage. The rally will start at 10 and last 5-6 hours. It is approximately 140 miles long on all-paved roads suitable for any automobile.
Date: Sunday, April 17, 2016.
Start Location: Cotton Tree Convention Center 2300 Market St, Mt Vernon, WA 98273.
Finish Location: Skagit Valley's Farmhouse Restaurant, 13724 Laconner Whitney Rd Mt Vernon WA 98273.
Rallymaster: Jim Breazeale
Car # | Competitors | Class | Total | O/A | by Class |
---|---|---|---|---|---|
3 | Pat Biggar & Jack Heppes | UNL | 12 | 1 | 1 |
2 | Richard Thompson & Curt Thompson | UNL | 18 | 2 | 2 |
1 | Marinus Damm & Renee Damm | UNL | 21 | 3 | 3 |
11 | Charles Aggenbach & Michael Daily | UNL | 25 | 4 | 4 |
7 | Don Gibson & Ardis Dull | UNL | 36 | 5 | 5 |
12 | Sherry Duan & Yi Zhao | NOV | 103 | 6 | 1 |
4 | Vasco dePinna & Kevin Mullins | SOP | 196 | 7 | 1 |
10 | Gary Reid & Ed Millman | EQU | 235 | 8 | 1 |
8 | Joel McLaughlin & Annie Kirking | VNT | 312 | 9 | 1 |
16 | Chris Heady & Nick Johnson | NOV | 328 | 10 | 2 |
5 | Dave Sacry & Kathy Sacry | SOP | 329 | 11 | 2 |
9 | Marvin Weaver & Scott Weaver | SOP | 491 | 12 | 3 |
15 | Brenda Blair & Bruce Blair | SOP | 596 | 13 | 4 |
14 | Dave Burroughs & Dave Karraker | EQU | 599 | 14 | 2 |
6 | Richard Ranhofer & Dolores Ranhofer | EQU | 944 | 15 | 3 |
13 | Dale Nagel & Faris Hawkins | NOV | 1389 | 16 | 3 |
Detailed results in PDF format
If you enjoyed Raindrop you may also enjoy both the NWRC Friday Nighter Series (start location in Bellevue, WA) and the Cascade Sports Car Friday Nighter Series (starting in Portland area). You can find a bit more of a challenge with No Alibi a 2 day gravel event in Easter Washington and Oregon.