Friday the 13th Rally or Beware the Black Cat is a very straight-forward, typical RASC "no trap" drive in the woods - or at least what woods I could find. It is short at just a little over 2 hours including ODO and Finish transits. The finish has been arranged at Pizza Hut on 128th in South Everett.
Details about the NWRC Friday Niter Series and other monthly events can be found at nwrally.org
Date: October 13, 2017
Rallymaster: Steve Richards
Friday the Thirteenth rally is done and except for a few patches of fog in the low lying areas, the visibility was good as we were rain-free. The rally came off with very few glitches and we only received three time allowance requests. I was very surprised to arrive at some kind of shindig at the Pumpkin farm on Elliott road with what seemed like hundreds of cars parked in the field and a Sheriff parked on the side of the road waiting to control traffic. I was afraid if that let out before the rally got through we would have trouble, but apparently all got through unscathed. We had nineteen cars start and all finished. Thank you all for entering and congratulations to the winners.
Many, many thanks to my skeleton crew: Mark Nolte, Charles Aggenbach, Richard and Dolores Ranhofer, Marcus Hansen, Marvin Crippen, and last but not least, Eric Horst who did registration, started cars along with Marvin, and helped out at the finish.
CAR | DRIVER / NAVIGATOR | CLASS | CP1 | CP2 | CP3 | TOTAL | OVERALL |
---|---|---|---|---|---|---|---|
2 | Roberts / Gibson | UNL | 5 | 0 | 1 | 6 | 1 |
15 | Smith / Treen | UNL | 1 | 4 | 2 | 7 | 2 |
5 | Biggar / Ross | UNL | 7 | 2 | 0 | 9 | 3 |
3 | Weaver / Weaver | MAS | 3 | 7 | 0 | 10 | 4 |
18 | Humphrey / Humphrey | MAS | 26 | 7 | 9 | 42 | 7 |
1 | Thompson / Hobbes | MAS | 24 | 20 | 6 | 50 | 8 |
4 | Hall / Thompson | MAS | 0 | 49 | 13 | 62 | 11 |
14 | Margerum / Workman | MAS | 20 | 37 | 13 | 70 | 12 |
9 | Sjodin / Dull | MAS | 28 | 21 | 34 | 83 | 13 |
10 | De Pinna / Mc Lean | MAS | 30 | 24 | 38 | 92 | 16 |
16 | Tabor / Tabor | SOP | 16 | 0 | 1 | 17 | 5 |
13 | Johnson / Welsh | SOP | 0 | 39 | 3 | 42 | 6 |
17 | Nelson / Nelson | SOP | 23 | 27 | 8 | 58 | 9 |
7 | Keffer / Ihler | SOP | 19 | 34 | 8 | 61 | 10 |
12 | Coon / Heppes | SOP | 91 | 18 | 18 | 127 | 18 |
19 | Bourke / Murray | NOV | 30 | 42 | 11 | 83 | 14 |
11 | McNamee / McNamee | NOV | 13 | 44 | 26 | 83 | 15 |
6 | Newton / Newton | NOV | 17 | 78 | 28 | 123 | 17 |
8 | McClimans / McClimans | NOV | 68 | 4 | 106 | 178 | 19 |
Raw data: Scanned Scorecards