Raindrop Rally 2017 is a leisurely paced touring TSD event with fine driving roads, minimum traffic, and wonderful scenery. The rally is geared toward the novice entrant with no traps, and mileages for every instruction, but precise timekeeping will still be required to score well. Awards will be given for the following classes: Unlimited, Equipped, SOP, Novice, and Vintage. The rally will start at 10am and last 5-6 hours. It is approximately 170 miles long on all-paved roads suitable for any automobile.
Date: Sunday, May 7, 2017.
Start/Finish Location: Kit Carson Restaurant, 107 SW Interstate Ave. Chehalis, WA 98532 (Exit 76 off I-5).
Rallymaster: Dolores & Richard Ranhofer
Car # | Competitors | Class | Total | O/A | by Class |
---|---|---|---|---|---|
* Tie for 2nd and 3rd UNL was broken by number of zeros (16 for car 2 and 10 for car 22 | |||||
3 | Pat Biggar & Jack Heppes | UNL | 12 | 1 | 1 |
2 | Curt Thompson & Rick Thompson | UNL | 17 | 2* | 2* |
22 | Pablo Eklund & Yulia Smolyansky | UNL | 17 | 3* | 3* |
15 | Eduardo Melo & Max Vaysburd | UNL | 20 | 4 | 4 |
13 | Kevin Poirier & Chris Hale | UNL | 22 | 5 | 5 |
1 | Eric Hobbes & Ben Thompson | EQP | 28 | 6 | 1 |
25 | Charles Aggenbach & Michael Daily | UNL | 73 | 7 | 6 |
21 | Maija Perala & Teresa Davenport | UNL | 75 | 8 | 7 |
10 | GARY REID & ED MILLMAN | EQP | 89 | 9 | 2 |
14 | Victor Sung & Yushan Duan | NOV | 109 | 10 | 1 |
12 | Scott Margerum & Mike Workman | SOP | 164 | 11 | 1 |
8 | Marvin Weaver & Scott Weaver | SOP | 207 | 12 | 2 |
9 | Debbie Sjodin & Ardis Dull | SOP | 278 | 13 | 3 |
4 | Vasco dePinna & Jason Tossey | SOP | 315 | 14 | 4 |
6 | Kevin Mullins & Denise Mullins | SOP | 380 | 15 | 5 |
18 | Mike McNamee & Patrick McNamee | NOV | 470 | 16 | 2 |
11 | Tom Lindmark & Kurt Bayburt | NOV | 474 | 17 | 3 |
24 | David Alspaugh & Alexandra Vresilovic | SOP | 670 | 18 | 6 |
29 | Rob Hinkle & Michelle Hinkle | NOV | 671 | 19 | 4 |
5 | David Sacry & Kathleen Sacry | SOP | 742 | 20 | 7 |
20 | Grant Pratt & Lisa Pratt | NOV | 745 | 21 | 5 |
16 | mark zeid & evan zeid | NOV | 781 | 22 | 6 |
7 | Keith Lueneburg & Annie Bragg | NOV | 846 | 23 | 7 |
17 | Brian Hoffman & Maggie Stonestreet | NOV | 1050 | 24 | 8 |
28 | David Sarksyan & Tessa Gjesvold | NOV | 1901 | 25 | 9 |
Because of a data entry error and the lack of oversight due to printer issues the SOP results were incorrectly awarded at the event. This has been corrected in the overall results listed above. The scorer apologizes for any inconvenience caused by this problem.
If you enjoyed Raindrop you may also enjoy both the NWRC Friday Nighter Series (start location in Bellevue, WA) and the Cascade Sports Car Friday Nighter Series (starting in Portland area). You can find a bit more of a challenge with Nor'Wester a 3 day gravel event in Eastern Washington, Oregon, and Idaho.