For 2018, No Alibi Rally is venturing where it has not ventured previously. Starting just north of Olympia at the Hawk’s Prairie Restaurant and Sports Bar (Marvin Road exit 111 off I-5), traveling via back roads to the Pacific Ocean, then to the banquet and overnight at the Red Lion in Kelso, and eventually finishing Sunday, back at the Hawk’s Prairie Restaurant and Sports Bar where it all began. You’ll see twisty roads, challenging hill climbs, beautiful scenery, exposures with views, and a whole lot more ‘green’ than on previous No Alibi Rallies. This year’s event will be a “No Wheat Zone”.
Date: June 2-3, 2018
Rallymaster: Jim Breazeale
Classes: Unlimited, Equipped, Seat-Of-Pants, Novice, Vintage (25 years old), Historic (1972 and earlier). See Supplemental General Instructions.
General Instructions: No Alibi will use the Rainier Auto Sports Club Touring General Instructions (PDF format) available in Rally Reference along with Supplemental General Instructions specific to this event. Please be familiar with the definitions of your selected class. Supplemental Instructions may change at any time until provisional start order is posted on May 31.
Start: Lacey, WA. Hawk’s Prairie Restaurant and Sports Bar, 8306 Quinault Drive N.E., Olympia, WA, 98516 (360) 459-0900
Overnight: Kelso, WA. The overnight hotel is the Red Lion in Kelso. We have secured a block of rooms at the special rate of $90 - $93 per room. Reserve rooms under the name “No Alibi Rally” to get the special rate. Code NOAL0602. A buffet banquet will be held on Saturday night at the host hotel. Hotel Restaurant opens at 6am for breakfast.
Finish Location: Lacey, WA. Hawk’s Prairie Restaurant and Sports Bar, 8306 Quinault Drive N.E., Olympia, WA, 98516
Car | Name | Class | Saturday | Sunday | Total* | Rank Overall | Rank By Class |
---|---|---|---|---|---|---|---|
* = Some score totals announced at the finish were incorrect, however this had no impact on trophy awards. | |||||||
4 | Paul Eklund & Yulia Smolyansky | Unlimited | 15 | 11 | 26 | 1 | 1 |
7 | Larry LeFebvre & Brandon Harer | Unlimited | 18 | 10 | 28 | 2 | 2 |
8 | Steve Roberts & Don Gibson | Unlimited | 22 | 8 | 30 | 3 | 3 |
11 | Tom Kreger & Cynthia Bushell | Unlimited | 16 | 17 | 33 | 4 | 4 |
1 | Marinus Damm & Renee Damm | Unlimited | 17 | 19 | 36 | 5 | 5 |
12 | Bob Chandler & Mark Clemmens | Equipped | 29 | 30 | 59 | 6 | 1 |
6 | Teresa Davenport & Gail Wittenburg | Unlimited | 45 | 25 | 70 | 7 | 6 |
14 | Bill Walsh & Ed Millman | Unlimited | 30 | 41 | 71 | 8 | 7 |
2 | John Alkema & Peter Schneider | Unlimited | 5 2 | 23 | 75 | 9 | 8 |
10 | Keith Colisch & Bill Colisch | Equipped | 26 | 50 | 76 | 10 | 2 |
3 | Russ Kraushaar & Katy Kraushaar | Unlimited | 18 | 146 | 164 | 11 | 9 |
9 | Simon Levear & Bill Ferber | Unlimited | 113 | 54 | 167 | 12 | 10 |
20 | Michael Bond & Kevin Murray | Unlimited | 163 | 155 | 318 | 13 | 11 |
17 | Greg Ficker & Everett DeVlieg | Equipped | 186 | 140 | 326 | 14 | 3 |
19 | Ben Thompson & Curt Thompson | SOP | 206 | 134 | 340 | 15 | 1 |
5 | Derek Mitchell & Pat Biggar | Unlimited | 14 | 483 | 497 | 16 | 12 |
18 | Adam Clees & Robin Turner | Equipped | 369 | 265 | 634 | 17 | 4 |
15 | Korina Stark & Stella Stark | Novice | 440 | 429 | 869 | 18 | 1 |
21 | Morgan Hay & Robin French | Historic | 266 | 1473 | 1739 | 19 | 1 |
23 | Paul Westwick & Tony Latham | Historic | 87 | 1799 | 1886 | 20 | 2 |
22 | Ramey "Coach" Stroud & Luis Morales | Unlimited | 688 | 1662 | 2350 | 21 | 13 |
If you enjoyed this event, you may enjoy other events in the PCC series: