Return to Rainier Auto Sports Club Homepage

Rainier Auto Sports Club

Updated 10/14/2021

Nor'wester Rally 2021

Cascade Passes Tour

September 25-26, 2021

Native totem art of haida beaver.

Nor'wester is a Time-Speed-Distance (TSD) rally conducted since 1967. Entrants receive instructions with specific, clear directions at speeds at or below legal limits, with specific times to start each section at one minute intervals. Nor'wester is a "closed control" format where cars do not stop at checkpoints. It's a pure touring rally with no tricks or traps, and equal penalty for passing a checkpoint (which may be hidden) early or late. Speeding is a sure way to lose as the goal is to pass at the correct second, and the car with least number of points wins. Precision timing is the main criteria, but Nor'wester also emphasizes remote areas and spectacular scenery.

Overall Scores

Car Name Class Saturday Sunday Total Rank
Overall
Rank
by Class
2 Tom Kreger & Cynthia Bushell Unlimited 21.1 18.9 40 1 1
3 Paul Eklund & Yulia Smolyansky Unlimited 21.1 27.3 48.4 2 2
5 Derek Mitchell & Pat Biggar Unlimited 25.7 24.7 50.4 3 3
4 Bob Chandler & Mark Clemmens Equipped 86.2 76.9 163.1 4 1
7 Marvin Crippen & Jessica Fleenor Equipped 147.1 75.1 222.2 5 2
13 Larry LeFebvre & Bill Colisch Equipped 201.6 112 313.6 6 3
14 Peng Du & Samrat Bhattacharya Seat of Pants 173.1 150 323.1 7 1
10 Ed Millman & Don Gibson Unlimited 350.1 39.1 389.2 8 4
11 Greg Ficker & Everett DeVlieg Equipped 217.9 228.5 446.4 9 4
18 Rodney Sorenson Cycle Unlimited 478.1 120.9 503 10 1
9 Mike Shaw & Mike Nagle Seat of Pants 347.5 156.1 503.6 11 2
12 Michael Bond & Kevin Murray Unlimited 755.1 84.1 839.2 12 5
1 Bill Walsh & Teresa Davenport Unlimited 921.8 126.3 1048.1 13 6
15 Drew Shapiro & Taylor Pesek Seat of Pants 1081.1 120.9 1202 14 3
6 Edward Wong & Milu Han Novice 1630.6 273.4 1904 15 1
19 Capt Ron Boeck Cycle Seat of Pants 1443.2 749.2 2192.4 16 1

Score PDFs