RASC Snowflake

Rainier Auto Sports Club  

June 1996 Friday Nighter

Date: June 14, 1996

Rallymaster: Vince Plancich

Summary:

Vince did a splendid job of putting together a simple little rally, with just enough "stuff" to make it a "real" Friday Niter. Kirk and Terry put in some long hours on it, too. Kirk had been up since 3 am or so, and was really dragging by time awards were handed out.

But the carnage! When Rod Johnson did one a few years ago, the yellow Subaru threw a timing belt and has sat in the garage ever since. This year, Vince's little Honda rebelled and quit a mile from the finish. Kim Hawley's Audi coasted to the bottom of the hill, but refused to run. This allowed some "quality time" for father /daughter until a tow truck got out to May Valley Rd. to rescue them.

When all was said and done, Leg 2 was thrown because of an ambiguous speed change instruction. Scores attached.

Considering that the Sonic's were in a playoff game, 28 entrants is some sort of recent record. The best news was the 8 novice entrants, who may one day be rallymasters or at least CP workers (Well, I can hope...) Greg Hightower is to be thanked for his help in checking out the course. He wasn't able to participate, even though the rally went by his house. The RI reading "wave at Hightower's..." had rallyists looking overhead when they should have been looking for a house!

Results:

No. Class Driver Navigator Leg 1 Leg 3 Leg 4 Leg 5 R/C Total Overall
18 MAS Cynthia Daily Michael Daily 1 15 2 24 0 42 5
15 MAS Steve Pfau Vasco DePinna 6 41 5 1 0 53 7
28 MAS Hal Dittman Kelly Smith 12 22 4 17 0 55 9
4 MAS John Humphrey Derris Hedlund 6 36 4 28 0 74 12
3 MAS Steve Case Keith Uddenberg 6 49 4 19 0 78 14
17 NOV Mark King Jason Flatebo 29 96 4 65 0 194 16
13 NOV Mark Mullen Janene Mullen 14 7 20 163 30 234 17
16 NOV Dick Phillips Mike Springer 18 58 1 300 30 407 19
11 NOV Ron Roscoe Arthur Anderson 5 6 87 300 30 428 20
1 NOV Kris Carlisle Lynn Thomas 97 107 10 300 30 544 23
9 NOV Nick Brown Carry Porter 300 26 15 300 0 641 24
5 NOV Sharon Euster Steve Gore 17 300 300 300 30 947 25
24 NOV Justin Collins Jennifer Warren 95 300 300 300 0 995 23
14 NOV Shirley Leupold Lea Jackson             27
2 SOP Dick Tennent Dick Potter 4 8 6 1 0 19 4
10 SOP Lonna Thompson Curt Thompson 6 10 20 14 0 50 6
21 SOP Andy Carrel Edward Carrel 18 3 1 2 30 54 8
6 SOP Richard Crosier Pamela Cain 11 3 7 7 30 58 11
22 SOP Todd  Goins Toni Goins 13 20 5 6 30 74 13
8 SOP Chuck Huffington Ian Huffington 8 47 4 300 0 359 18
25 SOP Nick Reynolds Zach Cox 117 4 17 300 30 468 21
23 SOP Ryan Madson Neil Kalinowski 44 173 24 300 0 541 22
7 UNL Steve Roberts Wes Goo 0 0 0 2 0 2 1
12 UNL Pat Biggar Don Gibson 0 0 0 2 0 2 1
19 UNL Rob Matthesen Chriss Maldonado 0 2 1 2 0 5 2
27 UNL Cheri Eddy Bob Morseburg 2 6 1 5 0 14 3
26 UNL Bob Sjodin Debbie Sjodin 39 17 0 1 0 57 10
20 VINT B Walt Carrel Dee Carrel 13 37 16 49 30 145 15

 

View our Privacy Policy.  Web problems? Suggestions?  Mail the webmaster.
Copyright © 2000-2005 Rainier Auto Sports Club. All rights reserved