Join Rainier Auto Sports Club on an early summer touring rally in the Pacific Northwest. Bring out what you love to drive and challenge your driving and navigation skills on paved and unpaved roads while viewing beautiful vistas of the Cascade Mountains, Columbia River, Snake River and lush agricultural region of Eastern Washington. No Alibi spans two days and almost 600 miles of the finest back roads. This year we again focus on the Washington wine country and the rolling hills of the Palouse. This event is suitable for beginner or novice rallyists.
This year No Alibi serves as Round 2 of the Pacific Coast Challenge International Rally Series for 2005. This world-class series features four grueling unpaved TSD events and the toughest competition around. Your No Alibi entry automatically earns you points in the PCC Series and we encourage you to contest them all.
June 11-12, 2005
Kirk Simons
Once again we conclude a fantastic year of No Alibi. The weather was stunning, roads were tight and twisty in spots and rather calm in others. I did try talking to the rally gods, but they just wouldn't do anything about the gale force winds we encountered, especially on Saturday. Not everything can be perfect. Thirty teams entered the event and 30 teams finished the event. At least everyone found their way to the finish. It was a joy to see so many faces grinning throughout the weekend, even if they were covered with a fine coat of dirt. Those smiles mean we, as a club, have done our job. I would like to conclude with a big thanks to all those that entered the event, hope you had a great time and a really big thanks to all of our worker crews. It would be really impossible to pull of a rally of this caliber without such a great team of volunteers. Thanks again and hope to see you at future rallies. --Kirk
# | Driver / Navigator | Class | Saturday | Sunday | Total | O/A | Tie | by Class | Tie |
25 | Roger W. Greene / Trevor Hitch | NOV | 497 | 547 | 1044 | 27 | 1 | ||
23 | Paul Pagac / Josh Snerch | NOV | 814 | 533 | 1347 | 28 | 2 | ||
14 | Vasco de Pinna / Kevin Mullins | SOP | 159 | 123 | 282 | 16 | 1 | ||
26 | Robert Bouthillier / Jody Phillips | SOP | 164 | 164 | 328 | 17 | 2 | ||
7 | Steve R. Perret / Kathryn S. Hansen | SOP | 270 | 119 | 389 | 18 | 3 | ||
15 | Jeremy Stewart / Holly Stewart | SOP | 390 | 117 | 507 | 19 | 4 | ||
22 | Philip Widner / Patrick Widner | SOP | 372 | 174 | 546 | 20 | 5 | ||
29 | Hal Dittman / Susan Everett | SOP | 484 | 138 | 622 | 23 | 6 | ||
18 | Tom Palidar / Brian Palidar | SOP | 409 | 345 | 754 | 25 | 7 | ||
24 | Keith Regier / Luke Rickert | SOP | 1063 | 610 | 1673 | 29 | 8 | ||
20 | Scott Margerum / Ben Johnson | SOP | 3735 | 1389 | 5124 | 30 | 9 | ||
19 | Esko Mannisto / Peter Mannisto | EQU | 75 | 23 | 98 | 13 | 1 | ||
16 | Don Gibson / Mike Workman | EQU | 122 | 34 | 156 | 14 | 2 | ||
27 | Walt Wendolowski / Zoe Wendolowski | EQU | 139 | 70 | 209 | 15 | 3 | ||
30 | Chris Waterman / Holly Odegard | EQU | 821 | 141 | 962 | 26 | 4 | ||
1 | Satch Carlson / Russ Kraushaar | UNL | 20 | 11 | 31 | 1 | 1 | ||
11 | Peter Ryce / Timothy Ryce | UNL | 25 | 17 | 42 | 2 | T | 2 | T |
4 | Lee Sorenson / Rod Sorenson | UNL | 23 | 19 | 42 | 3 | T | 3 | T |
17 | Pat Biggar / Jack Heppes | UNL | 33 | 16 | 49 | 4 | 4 | ||
2 | R. Dale Kraushaar / Francesca Carozza | UNL | 24 | 26 | 50 | 5 | 5 | ||
3 | Ron Sorem / Max Vaysburd | UNL | 31 | 22 | 53 | 6 | 6 | ||
5 | Michael Daily / Steve Pfau | UNL | 36 | 28 | 64 | 7 | 7 | ||
9 | Paul Eklund / Kala Rounds | UNL | 41 | 26 | 67 | 8 | 8 | ||
10 | Steve Brown / Larry Richardson | UNL | 45 | 26 | 71 | 9 | 9 | ||
12 | Steve Richards / Gary Reid | UNL | 51 | 23 | 74 | 10 | 10 | ||
13 | Jason Webster / Brandon Harer | UNL | 56 | 20 | 76 | 11 | 11 | ||
8 | Glyn Trafford / Bart Vogelzang | UNL | 65 | 28 | 93 | 12 | 12 | ||
21 | Conrad Berg / Imelda Jacob | UNL | 489 | 125 | 614 | 22 | 13 | ||
28 | William McRae / Dave Harms | VINT | 386 | 200 | 586 | 21 | 1 | ||
6 | Dave Burroughs / Dave Karraker | VINT | 223 | 416 | 639 | 24 | 2 |
T - Tie for 2nd place broken by car #11 having 25 zeros and car #4 having 19.
Detailed scores for Saturday (16K
PDF)
Detailed scores for Sunday (16K PDF)
Developed a taste for dust? Need to find ways to satisfy your need for rally competition and adventure? Try some of these upcoming events:
No Alibi 2005 is a proud part of the PCC series this year. No Alibi and Night On Bald Mountain serve alternate years as the Washington PCC event. Information on the series is available at the Pacific Coast Challenge Website.