RASC Snowflake

Rainier Auto Sports Club  

Raindrop 2002 Detail

The gory details.  The numbers under the checkpoint numbers are mileages in the sections.

Car # Driver / Navigator Class Total CP2:2
0.93
CP2:3
1.65
CP2:7
9.31
CP2:13
12.11
CP2:15
13.74
Leg 2
Total
CP4:2
3.86
CP4:3
4.38
Leg 4
Total
CP6:7
9.05
Leg 6
Total
CP8:1
3.05
CP8:2
5.01
CP8:8
9.30
CP8:13
13.48
Leg 8
Total
CP9:1
13.58
Leg 9
Total
CP10:2
1.04
CP10:4
5.30
Leg 10
Total
CP11:1
3.87
Leg 11
Total
35 Dan Morley / Quinn Morley VINT 403 30 E 31 E 20 E 18 E 12 E 81 29 L 28 L 57 136 L 136 13 E 6 E 8 E 25 L 52 0 - 0 10 L 30 L 40 7 L 7
36 Bob Hawley / Suzanne Hawley VINT 617 30 L 26 L 34 E 63 E 64 E 217 12 E 18 E 30 33 L 33 12 E 13 E 26 E 38 E 89 120 E 120 117 E 5 L 122 6 E 6
38 Chriss Russell / Emily Russell VINT 4251 489 L 482 L 321 L 239 L 306 L 1837 197 E 164 L 361 193 L 193 244 L 245 L 153 L 91 L 733 300 E 300 600 L 102 E 702 125 E 125
23 Jeremy Calkins / Matt Carey NOV 125 9 L 10 L 3 L 1 E 0 - 23 6 L 7 L 13 43 L 43 9 E 3 E 7 L 12 L 31 0 - 0 5 L 5 L 10 5 L 5
37 Rhodri Thomas / Morien Thomas NOV 163 1 L 1 E 1 E 11 E 16 E 30 19 L 19 L 38 27 L 27 8 E 9 E 15 E 19 E 51 0 - 0 2 L 7 E 9 8 E 8
29 Alexander Hill / Russell Hill NOV 194 16 L 12 L 12 L 5 L 13 L 58 2 E 8 E 10 31 L 31 11 L 10 L 22 L 5 L 48 0 - 0 3 E 41 E 44 3 L 3
9 Matthew Palmer / Matthew Beaulieu NOV 236 3 L 1 L 13 L 10 L 10 L 37 26 L 36 L 62 47 L 47 7 L 19 L 17 L 24 E 67 0 - 0 9 L 9 L 18 5 E 5
21 Claude Dennis / Morgan Dennis NOV 249 4 E 16 E 29 E 18 E 14 E 81 24 L 26 L 50 5 L 5 9 E 6 E 26 E 11 E 52 0 - 0 18 E 29 E 47 14 E 14
18 Nadeem Sheikh / John Morrow NOV 279 16 L 23 L 2 L 16 E 15 E 72 4 L 9 L 13 26 L 26 23 E 35 E 71 E 18 E 147 0 - 0 8 L 2 E 10 11 E 11
33 Dennis Gorman / Tom Gorman NOV 315 13 L 14 L 13 L 9 E 12 E 61 27 L 26 L 53 25 L 25 7 E 9 E 47 E 34 E 97 0 - 0 27 E 39 E 66 13 E 13
5 Kenneth Lindsey / Michael Lindsey NOV 319 8 L 3 L 15 L 36 L 35 L 97 28 L 26 L 54 61 L 61 28 L 28 L 11 L 9 L 76 0 - 0 18 L 12 L 30 1 E 1
40 Richard Griffith / Jeff Creasey NOV 349 41 L 40 L 48 L 44 L 44 L 217 15 L 15 L 30 50 L 50 9 E 6 E 10 E 14 L 39 0 - 0 1 E 2 E 3 10 L 10
42 Dave Karraker / Dave Burroughs NOV 565 10 L 5 E 56 E 42 E 109 L 222 8 L 3 L 11 13 E 13 61 L 47 L 70 E 74 E 252 0 - 0 1 L 5 L 6 61 E 61
41 Pete Samuch / Mack Scmuch NOV 567 17 L 17 L 5 E 6 E 6 E 51 29 L 30 L 59 37 L 37 129 L 98 L 22 E 16 E 265 0 - 0 56 L 58 L 114 41 L 41
24 Perry Paducco / Ben Hoffmann NOV 569 64 L 59 L 38 L 17 L 17 L 195 117 L 116 L 233 45 L 45 0 - 4 L 2 E 25 E 31 0 - 0 36 E 27 E 63 2 E 2
31 Steve Hinds / Kevin Hinds NOV 597 67 L 72 L 60 L 58 L 59 L 316 26 L 26 L 52 67 L 67 24 L 28 L 16 E 29 E 97 0 - 0 23 E 16 E 39 26 L 26
19 Jeremy Stewart / Holly Stewart NOV 700 20 L 24 L 134 L 84 L 78 L 340 75 L 75 L 150 81 L 81 14 L 34 L 40 L 2 L 90 0 - 0 6 L 14 L 20 19 L 19
22 Erin Riley / Darren Elske NOV 707 87 L 90 L 95 L 92 L 88 L 452 21 L 20 L 41 54 L 54 19 L 31 L 37 L 28 L 115 0 - 0 13 L 10 L 23 22 L 22
11 Taylor Van Vleet / Holly Odegard NOV 740 257 L 236 L 33 L 68 E 81 L 675 2 L 3 L 5 14 L 14 7 E 3 E 5 L 5 L 20 0 - 0 4 L 11 E 15 11 L 11
8 Sean O'Reilly / Sandra O'Reilly NOV 762 31 L 35 L 21 L 30 L 38 L 155 80 L 84 L 164 103 L 103 25 L 40 L 64 L 66 L 195 60 E 60 12 L 37 L 49 36 L 36
30 Lance McIntosh / Kala Dralle NOV 773 22 L 28 L 59 L 49 L 45 L 203 41 L 43 L 84 50 L 50 18 L 48 L 33 L 176 L 275 120 E 120 13 L 20 L 33 8 E 8
20 John R. Walters III / John R. Walters Jr. NOV 981 150 L 148 L 106 L 87 L 95 L 586 75 L 81 L 156 56 L 56 29 L 36 L 26 L 4 L 95 0 - 0 43 E 23 E 66 22 L 22
17 Mark Berty / Brian Brewer NOV 1119 75 L 81 L 133 L 256 L 255 L 800 37 L 40 L 77 88 L 88 17 E 17 E 31 E 49 E 114 0 - 0 4 E 0 - 4 36 E 36
39 Chris Shelley / Scott Stewart NOV 3654 230 L 238 L 257 L 263 L 569 L 1557 98 L 101 L 199 400 L 400 19 L 40 L 27 L 109 L 195 360 E 360 600 L 160 L 760 183 E 183
27 Vasco de Pinna / Dave Monahan SOP 80 3 E 4 E 1 E 1 L 2 L 11 31 L 13 L 44 9 L 9 4 E 3 E 0 - 5 L 12 0 - 0 1 E 3 L 4 0 - 0
2 John Humphrey / Derris Humphrey SOP 89 2 L 3 L 10 L 8 L 9 L 32 9 L 9 L 18 10 L 10 0 - 2 L 5 L 3 E 10 0 - 0 7 E 9 E 16 3 L 3
1 Ron Sorem / Chris Price SOP 237 6 E 13 E 35 E 1 E 46 E 101 25 E 28 E 53 5 L 5 18 L 14 L 7 L 15 L 54 0 - 0 5 E 18 E 23 1 E 1
25 Chuck Huffington / Owen Huffington SOP 256 7 L 4 L 26 E 27 E 33 E 97 19 L 20 L 39 21 L 21 6 L 8 E 20 E 57 E 91 0 - 0 3 L 0 - 3 5 E 5
13 Wade Pennington / Page Palmer SOP 391 73 L 34 L 2 E 15 E 18 E 142 8 L 9 L 17 25 L 25 21 E 28 E 69 E 68 E 186 0 - 0 14 L 2 E 16 5 E 5
10 Cliff Corcoran / Carol Corcoran SOP 399 4 L 6 L 0 - 1 E 0 - 11 0 - 6 E 6 11 L 11 10 L 16 L 23 L 305 L 354 0 - 0 1 L 9 L 10 7 L 7
15 Kevin Mullins / Denise Mullins SOP 405 16 L 18 L 43 L 68 L 54 L 199 25 L 27 L 52 54 L 54 9 E 4 E 7 E 53 E 73 0 - 0 6 L 14 L 20 7 L 7
14 Jamie Thomas / Dean Schindell SOP 412 15 L 9 E 10 L 7 E 17 E 58 49 E 49 E 98 39 E 39 15 E 32 E 62 E 14 E 123 0 - 0 19 E 41 L 60 34 E 34
32 Lucetta Lightfood / Duane Montaghe SOP 417 6 L 8 L 18 L 22 L 26 L 80 31 L 33 L 64 72 L 72 38 L 5 E 8 E 78 E 129 60 E 60 2 L 3 E 5 7 E 7
28 Ryan Douthit / Chad Ligot SOP 488 23 L 19 L 59 E 59 E 75 E 235 20 E 23 E 43 6 E 6 65 L 48 L 13 L 21 E 147 0 - 0 29 L 9 L 38 19 E 19
34 Adelaide Zink / Chris Portal SOP 549 28 E 34 E 39 E 62 E 61 E 224 16 E 16 E 32 21 L 21 32 E 28 E 40 E 27 E 127 60 E 60 16 E 38 E 54 31 E 31
26 Paul Cho / Greg Leege EQU 82 9 L 10 L 7 E 6 L 4 L 36 3 L 2 L 5 13 L 13 6 L 3 E 2 E 3 L 14 0 - 0 4 L 9 L 13 1 L 1
16 Jim Hogan / Dan Comden EQU 160 8 L 15 L 10 L 7 L 4 L 44 5 L 6 L 11 14 L 14 15 E 15 E 19 E 37 E 86 0 - 0 1 E 2 E 3 2 E 2
4 Debbie Sjodin / Jack Heppes EQU 216 17 L 3 E 36 L 24 L 23 L 103 14 L 14 L 28 33 L 33 1 L 0 - 22 E 4 L 27 0 - 0 14 L 11 L 25 0 - 0
12 Steve Pfau / Tom Palidar EQU 422 105 L 101 L 2 L 32 E 58 E 298 3 L 2 L 5 11 L 11 4 E 3 E 27 E 37 E 71 0 - 0 8 E 12 E 20 17 E 17
6 Monte Saager / Victoria Saager UNL 9 1 E 0 - 0 - 0 - 1 E 2 1 E 0 - 1 1 E 1 1 L 0 - 1 L 1 L 3 0 - 0 1 L 1 L 2 0 - 0
3 Pat Biggar / Bob Sjodin UNL 16 1 L 1 L 0 - 1 L 0 - 3 1 L 0 - 1 1 L 1 2 L 1 L 2 L 2 L 7 0 - 0 1 L 1 L 2 2 L 2
7 Kimberly Ressa / Max Vaysburd UNL 25 2 L 0 - 6 L 1 L 0 - 9 7 L 2 E 9 1 L 1 2 L 0 - 1 L 1 L 4 0 - 0 0 - 1 L 1 1 E 1

Questions or comments?  Mail Steve

 

 

View our Privacy Policy.  Web problems? Suggestions?  Mail the webmaster.
Copyright © 2000-2005 Rainier Auto Sports Club. All rights reserved