Car # | Competitors | Class | T/A | CP2B 4.05 | T/A | CP2E 10.07 | T/A | CP2F 15.65 | T/A | Sec 2 Total | T/A | CP4B 1.95 | T/A | CP4C 4.43 | T/A | Sec 4 Total | T/A | CP6F 17.08 | T/A | CP6H 29.18 | T/A | Sec 6 Total | T/A | CP9A 0.94 | T/A | CP9B 5.24 | T/A | CP9C 7.75 | T/A | CP9F 15.53 | T/A | Sec 9 Total | T/A | CP11B 7.02 | T/A | CP11C 13.98 | T/A | Sec 11 Total | T/A | CP13A 3.23 | T/A | CP13B 7.29 | T/A | CP13E 17.71 | T/A | Sec 13 Total | T/A | CP15B 3.49 | T/A | CP15D 9.90 | T/A | Sec 15 Total | T/A | CP17A 1.19 | T/A | CP17B 8.44 | T/A | CP17D 10.67 | T/A | Sec 17 Total | Day Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satch Carlson & Russ Kraushaar | UNL | 0 | 0 | 1L | 1 | 1L | 1L | 2 | 2L | 1L | 3 | 0 | 0 | 1E | 1L | 2 | 0 | 0 | 0 | 0 | 2L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1L | 1 | 11 | |||||||||||||||||||||||||||||
2 | Jason Webster & Brandon Harer | UNL | 1E | 2L | 3L | 6 | 1L | 2L | 3 | 4L | 3L | 7 | 0 | 0 | 1E | 1L | 2 | 0 | 0 | 0 | 1L | 1L | 1L | 3 | 0 | 0 | 0 | 0 | 0 | 1L | 1 | 22 | |||||||||||||||||||||||||||||
3 | Bob Chandler & Mark Clemmens | UNL | 8L | 17L | 19L | 44 | 2L | 2L | 4 | 270 | 16L | 270 | 8L | 270 | 24 | 5L | 5L | 7L | 0 | 17 | 26E | 10L | 36 | 5L | 6E | 11L | 22 | 2L | 7E | 9 | 0 | 4E | 3E | 7 | 163 | ||||||||||||||||||||||||||
4 | Pat Biggar & Jack Heppes | UNL | 0 | 0 | 4E | 4 | 1L | 1L | 2 | 2E | 3E | 5 | 1L | 2L | 1L | 2L | 6 | 0 | 0 | 0 | 1L | 1L | 0 | 2 | 0 | 1L | 1 | 0 | 1L | 2L | 3 | 23 | |||||||||||||||||||||||||||||
5 | Steve Richards & Gary Reid | EQU | 0 | 1E | 6E | 7 | 0 | 2L | 2 | 4L | 3E | 7 | 3E | 0 | 1E | 4L | 8 | 1E | 3L | 4 | 1L | 0 | 0 | 1 | 1E | 6E | 7 | 1E | 0 | 1L | 2 | 38 | |||||||||||||||||||||||||||||
6 | Greg Woodbridge & Nicole Nuber | NOV | 1L | 1L | 29E | 31 | 2E | 6E | 8 | 15E | 42E | 57 | 16L | 13L | 8L | 11L | 48 | 1L | 90E | 91 | 5L | 1L | 19E | 25 | 8L | 18L | 26 | 21L | 9E | 9E | 39 | 325 | |||||||||||||||||||||||||||||
7 | Ron Sorem & Max Vaysburd | UNL | 0 | 2E | 4E | 6 | 1E | 1L | 2 | 2L | 2L | 4 | 1E | 3L | 0 | 19L | 23 | 0 | 1E | 1 | 0 | 2L | 0 | 2 | 1L | 1L | 2 | 0 | 1E | 1L | 2 | 42 | |||||||||||||||||||||||||||||
8 | Donald D Gibson & Michael T Workman | EQU | 1E | 1L | 2L | 4 | 0 | 2L | 2 | 1L | 4L | 5 | 1E | 1L | 0 | 3L | 5 | 0 | 0 | 0 | 5L | 3L | 0 | 8 | 0 | 2L | 2 | 3E | 1E | 1L | 5 | 31 | |||||||||||||||||||||||||||||
9 | Steve R. Perret & Kathryn S. Hansen | SOP | 2L | 6E | 14E | 22 | 2E | 1E | 3 | 40E | 5E | 45 | 0 | 3L | 12E | 3L | 18 | 7L | 3L | 10 | 6L | 11L | 11L | 28 | 1L | 2E | 3 | 6E | 3E | 3E | 12 | 141 | |||||||||||||||||||||||||||||
10 | Jeremy Stewart & Holly Stewart | SOP | 8E | 39E | 39E | 86 | 1E | 1E | 2 | 26L | 43L | 69 | 1L | 22L | 18L | 14E | 55 | 6L | 4L | 10 | 2L | 3E | 12L | 17 | 1E | 8E | 9 | 5E | 15E | 7E | 27 | 275 | |||||||||||||||||||||||||||||
12 | Paul "pablo" Eklund & Kala Rounds | UNL | 1E | 1E | 1E | 3 | 1E | 1E | 2 | 1L | 2E | 3 | 0 | 1E | 1E | 0 | 2 | 1E | 0 | 1 | 1L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2E | 5L | 7 | 19 | |||||||||||||||||||||||||||||
13 | Derek Mitchell & Mathew Brucker | NOV | 16L | 28L | 34L | 78 | 4L | 0 | 4 | 20L | 9E | 29 | 5L | 22L | 24L | 25L | 76 | 6L | 6E | 12 | 11L | 1E | 4L | 16 | 9L | 7L | 16 | 1E | 13E | 7E | 21 | 252 | |||||||||||||||||||||||||||||
14 | Esko Mannisto & Tom Hemenway | UNL | 1L | 2L | 1E | 4 | 1L | 1L | 2 | 1L | 1E | 2 | 1E | 1L | 2L | 1L | 5 | 0 | 1E | 1 | 2L | 1L | 0 | 3 | 1L | 1L | 2 | 1L | 0 | 1L | 2 | 21 | |||||||||||||||||||||||||||||
15 | Michael Daily & Steve Pfau | UNL | 0 | 13L | 0 | 13 | 1L | 0 | 1 | 3L | 2L | 5 | 1E | 0 | 1L | 2L | 4 | 1E | 0 | 1 | 2L | 1L | 0 | 3 | 1L | 1L | 2 | 1E | 2L | 2L | 5 | 34 | |||||||||||||||||||||||||||||
16 | Vasco DePinna & Dennis Gorman | EQU | 0 | 4E | 16E | 20 | 4L | 3L | 7 | 1E | 210 | 16L | 210 | 17 | 2L | 3E | 3L | 3L | 11 | 2E | 0 | 2 | 3L | 1E | 1E | 5 | 7L | 3E | 10 | 0 | 4E | 0 | 4 | 76 | |||||||||||||||||||||||||||
17 | Chris Ohlgren & Rebecca Ruston | NOV | 31L | 47L | 62L | 140 | 43E | 20L | 63 | 30E | 35L | 65 | 6L | 1L | 3L | 8L | 18 | 5L | 600L | 605 | 600L | 600L | 600L | 1800 | 600L | 600L | 1200 | 600L | 600L | 600L | 1800 | 5691 | |||||||||||||||||||||||||||||
18 | Phyllis Chandler & Maureen Hogg | SOP | 11L | 31L | 20L | 62 | 15E | 26E | 41 | 67E | 22E | 89 | 12E | 27E | 41E | 28E | 108 | 12E | 41E | 53 | 0 | 26E | 35E | 61 | 10E | 43E | 53 | 7E | 90 | 16E | 90 | 3E | 90 | 26 | 493 | ||||||||||||||||||||||||||
19 | Hal Dittman & Susan Everett | SOP | 3L | 13L | 11L | 27 | 5E | 10E | 15 | 0 | 24L | 24 | 3E | 7E | 5E | 1L | 16 | 8E | 4E | 12 | 2E | 1L | 16E | 19 | 1E | 2E | 3 | 0 | 7L | 10L | 17 | 133 | |||||||||||||||||||||||||||||
20 | Gary Webb & R.Dale Kraushaar | UNL | 0 | 1L | 0 | 1 | 1L | 1L | 2 | 2L | 1L | 3 | 1L | 1L | 1L | 1L | 4 | 0 | 1L | 1 | 0 | 1L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1L | 1 | 13 | |||||||||||||||||||||||||||||
21 | Daniel Wei & Bonnie Leung | NOV | 4L | 13L | 6E | 23 | 12E | 32E | 44 | 0 | 16E | 16 | 1L | 6E | 14E | 15L | 36 | 5L | 6E | 11 | 570 | 231L | 570 | 370L | 570 | 166L | 570 | 767 | 9L | 8E | 17 | 6E | 36E | 27E | 69 | 983 | |||||||||||||||||||||||||
22 | Philip Widner & Patrick Widner | SOP | 3E | 9E | 8E | 20 | 4E | 7E | 11 | 29E | 39E | 68 | 2E | 5E | 7E | 3L | 17 | 8E | 3E | 11 | 1E | 1E | 15L | 17 | 2L | 0 | 2 | 3E | 7E | 15E | 25 | 171 | |||||||||||||||||||||||||||||
23 | Mark Pace & Devika Pace | NOV | 33L | 35L | 55L | 123 | 2L | 7L | 9 | 19L | 7E | 26 | 1L | 4L | 2L | 10L | 17 | 12L | 5E | 17 | 15L | 8E | 13L | 36 | 7E | 43E | 50 | 5L | 7E | 3E | 15 | 293 | |||||||||||||||||||||||||||||
24 | Scott Margerum & Jeff Delong | SOP | 1E | 2E | 4L | 7 | 9E | 10E | 19 | 11L | 10E | 21 | 2L | 3L | 2L | 7L | 14 | 16E | 55E | 71 | 6L | 3L | 10L | 19 | 2L | 4E | 6 | 8E | 11E | 60L | 79 | 236 |
The scores are the adjusted times after the listed Time Allowance (if any) is applied.