Car # | Competitors | Class | T/A | CP20A 1.760 | T/A | CP20C 3.250 | T/A | Sec 20 Total | T/A | CP22A 1.370 | T/A | CP22C 7.110 | T/A | Sec 22 Total | T/A | CP24A 5.520 | T/A | CP24C 9.750 | T/A | Sec 24 Total | T/A | CP26A 3.750 | T/A | CP26B 8.870 | T/A | CP26C 9.830 | T/A | CP26D 13.940 | T/A | CP26E 14.480 | T/A | Sec 26 Total | T/A | CP28A 0.750 | T/A | CP28C 4.850 | T/A | CP28G 19.970 | T/A | Sec 28 Total | T/A | CP30A 6.330 | T/A | CP30C 13.000 | T/A | CP30D 20.640 | T/A | CP30E 23.350 | T/A | Sec 30 Total | Day Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Satch Carlson & Russ Kraushaar | UNL | 0 | 0 | 0 | 0 | 1L | 1 | 2L | 0 | 2 | 0 | 1L | 1L | 0 | 0 | 2 | 1E | 0 | 0 | 1 | 0 | 1L | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||
2 | Jason Webster & Brandon Harer | UNL | 0 | 0 | 0 | 1L | 1L | 2 | 3L | 6E | 9 | 1L | 2L | 2L | 1L | 1L | 7 | 0 | 0 | 1L | 1 | 1L | 1L | 0 | 1E | 3 | 22 | ||||||||||||||||||||||||
3 | Bob Chandler & Mark Clemmens | UNL | 5L | 4L | 9 | 2L | 10L | 12 | 32L | 13E | 45 | 1E | 0 | 1L | 2L | 3L | 7 | 3E | 1E | 5L | 9 | 11E | 6L | 0 | 5L | 22 | 104 | ||||||||||||||||||||||||
4 | Pat Biggar & Jack Heppes | UNL | 1L | 0 | 1 | 1L | 2L | 3 | 2L | 1L | 3 | 1L | 1L | 1L | 1L | 0 | 4 | 1E | 0 | 0 | 1 | 1L | 2L | 2E | 0 | 5 | 17 | ||||||||||||||||||||||||
5 | Steve Richards & Gary Reid | EQU | 1E | 0 | 1 | 0 | 5L | 5 | 2L | 1L | 3 | 1E | 1L | 0 | 0 | 1E | 3 | 2E | 1L | 1E | 4 | 0 | 0 | 0 | 1L | 1 | 17 | ||||||||||||||||||||||||
6 | Greg Woodbridge & Nicole Nuber | NOV | 2L | 10L | 12 | 1E | 4L | 5 | 6L | 4L | 10 | 0 | 6L | 6L | 12L | 12L | 36 | 1L | 4L | 7E | 12 | 8E | 2L | 7L | 43L | 60 | 135 | ||||||||||||||||||||||||
7 | Ron Sorem & Max Vaysburd | UNL | 1L | 0 | 1 | 1L | 3L | 4 | 3L | 3L | 6 | 2L | 2L | 2L | 3L | 2L | 11 | 1E | 0 | 1L | 2 | 2L | 3L | 0 | 0 | 5 | 29 | ||||||||||||||||||||||||
8 | Donald D Gibson & Michael T Workman | EQU | 2E | 1E | 3 | 0 | 5L | 5 | 1L | 3L | 4 | 3E | 3L | 1L | 2L | 2L | 11 | 1E | 1E | 2L | 4 | 1E | 3E | 0 | 0 | 4 | 31 | ||||||||||||||||||||||||
9 | Steve R. Perret & Kathryn S. Hansen | SOP | 10E | 10E | 20 | 1L | 4L | 5 | 3L | 7L | 10 | 13E | 2L | 2L | 2L | 0 | 19 | 5E | 1L | 1E | 7 | 1E | 10E | 4E | 0 | 15 | 76 | ||||||||||||||||||||||||
10 | Jeremy Stewart & Holly Stewart | SOP | 11L | 16L | 27 | 2E | 4L | 6 | 38E | 26E | 64 | 0 | 0 | 0 | 7E | 4E | 11 | 3E | 6E | 18E | 27 | 7E | 4E | 17E | 27E | 55 | 190 | ||||||||||||||||||||||||
12 | Paul "pablo" Eklund & Kala Rounds | UNL | 0 | 1E | 1 | 1L | 2L | 3 | 2L | 4L | 6 | 0 | 1L | 0 | 1L | 0 | 2 | 1E | 2L | 0 | 3 | 0 | 4L | 3L | 2E | 9 | 24 | ||||||||||||||||||||||||
13 | Derek Mitchell & Mathew Brucker | NOV | 4E | 9E | 13 | 1E | 6E | 7 | 6E | 5E | 11 | 3E | 3E | 2E | 5L | 6L | 19 | 7L | 4L | 7L | 18 | 90 | 2L | 90 | 6L | 90 | 4L | 90 | 2L | 90 | 14 | 82 | |||||||||||||||||||
14 | Esko Mannisto & Tom Hemenway | UNL | 4E | 5E | 9 | 0 | 2L | 2 | 1L | 2E | 3 | 0 | 1L | 1L | 1E | 1E | 4 | 0 | 0 | 1L | 1 | 0 | 1L | 1L | 0 | 2 | 21 | ||||||||||||||||||||||||
15 | Michael Daily & Steve Pfau | UNL | 1E | 0 | 1 | 0 | 1L | 1 | 3L | 1L | 4 | 0 | 1L | 0 | 2L | 2L | 5 | 1E | 0 | 0 | 1 | 90 | 4E | 90 | 4L | 90 | 1L | 90 | 0 | 90 | 9 | 21 | |||||||||||||||||||
16 | Vasco DePinna & Dennis Gorman | EQU | 6L | 3L | 9 | 3L | 5L | 8 | 0 | 6L | 6 | 4E | 3L | 1E | 0 | 1L | 9 | 3L | 6E | 7E | 16 | 19L | 2L | 3L | 2E | 26 | 74 | ||||||||||||||||||||||||
17 | Chris Ohlgren & Rebecca Ruston | NOV | 3L | 4E | 7 | 15E | 9L | 24 | 15E | 21E | 36 | 19L | 6L | 5L | 19L | 22L | 71 | 4L | 0 | 1L | 5 | 45L | 68L | 11E | 23E | 147 | 290 | ||||||||||||||||||||||||
18 | Phyllis Chandler & Maureen Hogg | SOP | 9E | 18E | 27 | 9E | 30E | 39 | 58E | 62E | 120 | 15E | 34E | 41E | 29E | 10E | 129 | 10E | 27E | 9L | 46 | 13L | 49L | 1L | 16E | 79 | 440 | ||||||||||||||||||||||||
19 | Hal Dittman & Susan Everett | SOP | 1L | 2L | 3 | 90 | 4L | 90 | 20L | 90 | 24 | 30L | 11E | 41 | 3E | 15E | 16E | 23E | 24E | 81 | 5E | 11E | 18E | 34 | 10L | 8L | 2E | 2L | 22 | 205 | |||||||||||||||||||||
20 | Gary Webb & R.Dale Kraushaar | UNL | 0 | 0 | 0 | 0 | 0 | 0 | 1L | 0 | 1 | 1L | 1L | 1L | 0 | 1E | 4 | 0 | 0 | 0 | 0 | 0 | 1L | 0 | 1E | 2 | 7 | ||||||||||||||||||||||||
21 | Daniel Wei & Bonnie Leung | NOV | 4L | 2E | 6 | 5L | 1L | 6 | 3L | 2L | 5 | 17E | 2E | 30E | 30E | 29E | 108 | 2L | 2L | 7L | 11 | 12E | 4L | 7L | 3E | 26 | 162 | ||||||||||||||||||||||||
22 | Philip Widner & Patrick Widner | SOP | 4E | 6E | 10 | 2E | 6L | 8 | 25L | 22L | 47 | 6E | 6E | 6E | 1E | 1E | 20 | 0 | 2E | 5E | 7 | 3L | 11L | 5L | 30 | 12L | 30 | 31 | 123 | ||||||||||||||||||||||
23 | Mark Pace & Devika Pace | NOV | 1L | 1L | 2 | 0 | 5E | 5 | 9L | 12L | 21 | 10L | 2L | 8E | 12E | 18E | 50 | 0 | 4L | 8E | 12 | 15E | 17E | 19E | 15E | 66 | 156 | ||||||||||||||||||||||||
24 | Scott Margerum & Jeff Delong | SOP | 9L | 8L | 17 | 1E | 15L | 16 | 9E | 1E | 10 | 30 | 3L | 30 | 4L | 30 | 4L | 30 | 2E | 30 | 0 | 30 | 13 | 3E | 2E | 6E | 11 | 9E | 7E | 18E | 18E | 52 | 119 |
The scores are the adjusted times after the listed Time Allowance (if any) is applied.