Car # | Competitors | Class | T/A | CP2b 4.520 | T/A | CP2d 8.733 | T/A | CP2f 18.607 | Sec 2 Total | T/A | CP4a 5.711 | T/A | CP4b 12.033 | T/A | CP4d 14.918 | T/A | CP4e 23.326 | Sec 4 Total | T/A | CP6a 2.410 | T/A | CP6b 8.063 | T/A | CP6c 12.956 | Sec 6 Total | T/A | CP8a 10.099 | T/A | CP8c 15.464 | T/A | CP8d 19.371 | Sec 8 Total | T/A | CP10a 2.302 | T/A | CP10b 5.172 | Sec 10 Total | Total | Pos. O/A | Pos. by Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Phyllis Chandler & Mike Chandler | SOP | 12E | 32E | 129E | 173 | 31E | 76E | 92E | 42E | 241 | 5E | 5E | 29E | 39 | 28E | 4L | 0 | 32 | 5L | 12E | 17 | 502 | 26 | 12 | |||||||||||||||
2 | Hal Dittman & Susan Everett | SOP | 2L | 2E | 1E | 5 | 2E | 17E | 0 | 2L | 21 | 5L | 2L | 1E | 8 | 4E | 2E | 1E | 7 | 4L | 6E | 10 | 51 | 5 | 1 | |||||||||||||||
3 | Pat Biggar & Jack Heppes | UNL | 1L | 1E | 1L | 3 | 0 | 0 | 0 | 1L | 1 | 1L | 1L | 0 | 2 | 2L | 1L | 0 | 3 | 4L | 1E | 5 | 14 | 1 | 1 | |||||||||||||||
4 | Michael Daily & Thomas Palidar | SOP | 0 | 0 | 2L | 2 | 10L | 3L | 2L | 5L | 20 | 9L | 10L | 150 | 19L | 38 | 90 | 11L | 90 | 0 | 90 | 7L | 18 | 0 | 2L | 2 | 80 | 7 | 2 | |||||||||||
5 | Jeff Mitchell & Gary Reid | SOP | 12E | 1E | 3L | 16 | 13L | 26L | 26L | 7L | 72 | 4L | 2E | 13E | 19 | 16L | 2L | 8L | 26 | 9L | 210 | 26E | 35 | 168 | 16 | 8 | ||||||||||||||
6 | Vasco dePinna & Dave Monahan | SOP | 15E | 12E | 18E | 45 | 4E | 7L | 4E | 7E | 22 | 1E | 4L | 2E | 7 | 1E | 7L | 6L | 14 | 1L | 4E | 5 | 93 | 10 | 4 | |||||||||||||||
7 | Derek Mitchell & Mathew Brucker | NOV | 6E | 11E | 28E | 45 | 5E | 90 | 12E | 90 | 23E | 90 | 12E | 52 | 2E | 4L | 2E | 8 | 10E | 2L | 0 | 12 | 11L | 10E | 21 | 138 | 14 | 1 | ||||||||||||
8 | Conrad Berg & Petra Berg | UNL | 1E | 8E | 7E | 16 | 1L | 2L | 2L | 2L | 7 | 1L | 3L | 0 | 4 | 1L | 1E | 6E | 8 | 3L | 2L | 5 | 40 | 3 | 2 | |||||||||||||||
9 | Donald Gibson & Mike Workman | EQU | 1L | 0 | 0 | 1 | 0 | 2L | 7E | 2L | 11 | 1L | 1L | 1L | 3 | 2L | 1L | 4E | 7 | 2L | 10E | 12 | 34 | 2 | 1 | |||||||||||||||
10 | Benjamin Mason & Michael Gilmore | SOP | 13E | 8E | 38E | 59 | 12E | 20E | 7E | 7E | 46 | 8E | 9E | 19E | 36 | 73L | 26L | 33L | 132 | 5E | 27E | 32 | 305 | 21 | 11 | |||||||||||||||
11 | Lucetta Lightfoot & Duane Montagne | SOP | 7E | 4L | 5L | 16 | 10E | 20E | 24E | 27E | 81 | 12E | 26L | 5L | 43 | 4E | 15L | 24L | 43 | 3L | 18E | 21 | 204 | 18 | 9 | |||||||||||||||
12 | Bruce Weber & Jeanette Weber | SOP | 18E | 32E | 51E | 101 | 18E | 20E | 18E | 10L | 66 | 4L | 24L | 21L | 49 | 30 | 2L | 30 | 5L | 30 | 23L | 30 | 210 | 22L | 210 | 20L | 42 | 288 | 20 | 10 | ||||||||||
13 | John Levine & Lee Cross | EQU | 29L | 6L | 17L | 52 | 4E | 16L | 27E | 1L | 48 | 2E | 4L | 2L | 8 | 99L | 52L | 6L | 157 | 10L | 6E | 16 | 281 | 19 | 3 | |||||||||||||||
14 | Ronald Howard & Gloria Howard | NOV | 27L | 53L | 34L | 114 | 6E | 7L | 3L | 86L | 102 | 30E | 10E | 33E | 73 | 2E | 23L | 23L | 48 | 15L | 8E | 23 | 360 | 24 | 5 | |||||||||||||||
15 | Dave Sacry & Kathy Schoenberg | NOV | 12E | 18L | 62L | 92 | 2E | 6E | 11E | 7L | 26 | 7L | 48L | 45L | 100 | 53L | 165L | 156L | 374 | 14L | 14E | 28 | 620 | 29 | 7 | |||||||||||||||
16 | Kenneth Lindsey & Michel Lindsey | SOP | 47L | 76L | 146L | 269 | 8E | 8E | 17E | 1L | 34 | 5L | 15L | 32L | 52 | 8L | 100L | 94L | 202 | 12L | 9L | 21 | 578 | 28 | 13 | |||||||||||||||
17 | Sam Robinson & Pam Robinson | NOV | 45L | 107L | 145L | 297 | 24L | 42L | 34L | 84L | 184 | 5E | 11L | 5L | 21 | 17L | 63L | 77L | 157 | 48L | 70L | 118 | 777 | 30 | 8 | |||||||||||||||
19 | Jeremy Stewart & Holly Stewart | SOP | 13L | 20L | 90 | 5E | 38 | 3L | 23L | 4L | 9E | 39 | 5L | 12L | 16L | 33 | 1L | 2L | 2L | 5 | 6E | 28E | 34 | 149 | 15 | 7 | ||||||||||||||
20 | Bob Chandler & Tom Madden | UNL | 2L | 0 | 2L | 4 | 0 | 1E | 3E | 0 | 4 | 1L | 1L | 1E | 3 | 5L | 90 | 2L | 90 | 2E | 9 | 19L | 15L | 34 | 54 | 6 | 4 | |||||||||||||
21 | Robert Sjodin & Debbie Sjodin | UNL | 2L | 1L | 0 | 3 | 2L | 2L | 5E | 5E | 14 | 1L | 3L | 1E | 5 | 5L | 2L | 9E | 16 | 7L | 2L | 9 | 47 | 4 | 3 | |||||||||||||||
22 | Mary Wyckoff & Frank Wyckoff | NOV | 6L | 33L | 44L | 83 | 9E | 11E | 23L | 33L | 76 | 7L | 23L | 13L | 43 | 18L | 40L | 40L | 98 | 23L | 5E | 28 | 328 | 22 | 3 | |||||||||||||||
23 | Denise Schroeder & Don Schroeder | NOV | 12L | 39L | 15L | 66 | 0 | 4L | 4L | 26L | 34 | 4L | 27L | 22L | 53 | 8L | 6L | 0 | 14 | 0 | 11E | 11 | 178 | 17 | 2 | |||||||||||||||
24 | Thomas P. Gorman & Dennis M. Gorman | EQU | 1L | 9L | 1L | 11 | 1E | 3E | 6E | 0 | 10 | 5E | 2E | 1L | 8 | 0 | 2L | 15E | 17 | 44L | 11E | 55 | 101 | 11 | 2 | |||||||||||||||
25 | Alan James & Cassandra Smith | SOP | 6L | 10L | 31E | 47 | 2E | 1L | 11E | 6E | 20 | 0 | 2E | 2L | 4 | 3E | 5L | 22L | 30 | 9L | 9E | 18 | 119 | 12 | 5 | |||||||||||||||
26 | Chuck Huffington & Owen Huffington | UNL | 9E | 14E | 7E | 30 | 10E | 6E | 6E | 5E | 27 | 0 | 2E | 9E | 11 | 4E | 4L | 2L | 10 | 3L | 3E | 6 | 84 | 8 | 5 | |||||||||||||||
27 | Scott Margerum & Pamela Vo | SOP | 12E | 14E | 9E | 35 | 0 | 6L | 3L | 16E | 25 | 2E | 14L | 30 | 29E | 45 | 12E | 4E | 4E | 20 | 4L | 4E | 8 | 133 | 13 | 6 | ||||||||||||||
28 | Dave Burroughs & Dave Karraker | EQU | 3E | 12L | 6E | 21 | 4E | 21E | 12E | 28L | 65 | 2L | 14L | 11E | 27 | 12E | 48L | 9L | 69 | 171L | 72L | 243 | 425 | 25 | 4 | |||||||||||||||
29 | Todd Schultz & Scott Schultz | NOV | 19L | 66L | 80L | 165 | 5E | 35E | 5E | 16L | 61 | 6L | 27L | 11E | 44 | 14L | 13L | 6L | 33 | 1E | 36E | 37 | 340 | 23 | 4 | |||||||||||||||
30 | John Humphrey & Derris Humphrey | SOP | 5L | 4L | 18L | 27 | 12L | 2L | 10E | 5E | 29 | 2L | 2E | 2E | 6 | 5E | 1E | 1L | 7 | 3L | 15E | 18 | 87 | 9 | 3 | |||||||||||||||
31 | Daniel Wei & Bonnie Leung | NOV | 23L | 89L | 90 | 18L | 130 | 8L | 27L | 16L | 21L | 72 | 5L | 59L | 30 | 59L | 123 | 34L | 52L | 70L | 156 | 1L | 21E | 22 | 503 | 27 | 6 | |||||||||||||
32 | Keishin Tamaki & Monique Tran | NOV | 330L | 391L | 600L | 600 | 600L | 600L | 529L | 600L | 600 | 14L | 120L | 133L | 267 | 600L | 600L | 600L | 600 | 600L | 600L | 600 | 2667 | 31 | 9 |
The scores are the adjusted times after the listed Time Allowance (if any) is applied.