Date: February 17-26, 2008
The Alcan Rally Information Center has complete information about the event including entry list, itinerary and history.
Preliminary (Unaudited) SCORES 9:45PM | DAY 1 | ||||||||||||||||
MOSQUITO LAKE
|
SODA CREEK |
||||||||||||||||
# | Entrants | C1 | C2 | C3 | C4 | C5 | Total | C1 | C2 | C3 | C4 | C5 | Total | Drop | Total Day 1 | ||
1 | Gary Webb / Greg Hightower / Russ Kraushaar | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | ||
24 | April Smith / Marcus Song / Kevin Poirier | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | ||
4 | Eric Horst / Steve Mats Mats | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | ||
2 | Glenn Wallace / R Dale Kraushaar | 1 | 0 | 2 | 0 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 3 | 6 | ||
10 | Jeff McMillen / Marvin Crippen | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 3 | 1 | 0 | 2 | 8 | 3 | 10 | ||
8 | Dan Comden / Hans Adomeit | 1 | 2 | 4 | 1 | 1 | 9 | 1 | 2 | 10 | 0 | 3 | 16 | 10 | 15 | ||
3 | Paul Eklund / Kala Rounds | 2 | 1 | 1 | 5 | 13 | 22 | 1 | 3 | 2 | 3 | 3 | 12 | 13 | 21 | ||
20 | Marinus Damm / Renee Damm | 7 | 1 | 2 | 3 | 4 | 17 | 1 | 1 | 0 | 9 | 7 | 18 | 9 | 26 | ||
17 | Jennifer Daly / Gordon Ryall / August Ustare | 6 | 5 | 4 | 1 | 0 | 16 | 2 | 0 | 7 | 5 | 8 | 22 | 8 | 30 | ||
13 | Ken Adams / Ohio Knox | 1 | 3 | 1 | 3 | 0 | 8 | 1 | 1 | 10 | 12 | 11 | 35 | 12 | 31 | ||
14 | Steve Perret / Kathryn Hansen | 2 | 3 | 0 | 11 | 5 | 21 | 9 | 4 | 6 | 2 | 3 | 24 | 11 | 34 | ||
16 | Evans Keatley / Josh Keatley | 4 | 0 | 4 | 10 | 13 | 31 | 2 | 2 | 5 | 8 | 7 | 24 | 13 | 42 | ||
12 | Paul Boyd / Lesley Hudson | 9 | 7 | 4 | 53 | 13 | 86 | 6 | 7 | 11 | 13 | 16 | 53 | 53 | 86 | ||
21 | Jeff Zurschmeide / Gary Bockman / Matt Tabor | 5 | 9 | 2 | 4 | 1 | 21 | 3 | 1 | 10 | 60 | 60 | 134 | 60 | 95 | ||
23 | Dick Rockrohr / Marie Jacobs | 1 | 9 | 1 | 6 | 34 | 51 | 14 | 13 | 10 | 33 | 11 | 81 | 34 | 98 | ||
11 | Christopher Cramer / Mike Handow / Mark Hatley | 6 | 9 | 14 | 15 | 21 | 65 | 9 | 47 | 5 | 15 | 15 | 91 | 47 | 109 | ||
19 | Stevan Arychuk / Kristin Arychuk | 4 | 11 | 60 | 15 | 32 | 122 | 18 | 26 | 1 | 5 | 4 | 54 | 60 | 116 | ||
7 | Steve Norman / Annie Norman | 8 | 7 | 4 | 6 | 25 | 50 | 37 | 30 | 24 | 11 | 9 | 111 | 37 | 124 | ||
18 | Doug Hereds / Bill Beers | 3 | 2 | 1 | 2 | 3 | 11 | 4 | 44 | 18 | 60 | 60 | 186 | 60 | 137 | ||
5 | Jim Elder / Suzanne Elder / Siobahn Elder | 2 | 3 | 58 | 24 | 0 | 87 | 9 | 10 | 15 | 38 | 41 | 113 | 58 | 142 | ||
6 | John Alkema / Gretchen Alkema | 5 | 17 | 60 | 36 | 32 | 150 | 3 | 1 | 29 | 18 | 15 | 66 | 60 | 156 | ||
9 | Frank McKinnon / John Putnam | 32 | 57 | 60 | 60 | 3 | 200 | 1 | 3 | 4 | 6 | 5 | 19 | 60 | 159 | ||
15 | Colin Stenhouse / Ramona Goossen | 1 | 4 | 15 | 1 | 35 | 56 | 14 | 34 | 54 | 4 | 60 | 166 | 60 | 162 | ||
22 | Paul Dubinsky / Yvon Dubinsky | 7 | 9 | 27 | 43 | 60 | 146 | 18 | 23 | 19 | 28 | 30 | 118 | 60 | 204 | ||
Worst Control Score from Day 1 is discarded |
Italics means LATE at a control |