Car # | Competitors | Class | CP2A 5.59 | CP2B 8.49 | CP2C 14.12 | CP2D 25.03 | CP2E 25.03 | Sec 2 Total | CP4A 7.31 | CP4B 10.34 | CP4C 13.44 | CP4D 16.77 | Sec 4 Total | CP6A 1.95 | CP6B 8.21 | CP6C 9.37 | CP6D 12.19 | Sec 6 Total | CP8A 4.38 | CP8B 9.67 | CP8C 13.32 | CP8D 15.75 | Sec 8 Total | Total | O/A | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | April Smith & Kevin Poirier | UNL | 10L | 10L | 10L | 30L | 19L | 79 | 21L | 22L | 21L | 22L | 86 | 0 - | 10L | 11L | 11L | 32 | 20L | 32L | 31L | 32L | 115 | 312 | 3 | 3 |
2 | Pat Biggar & Jack Heppes | UNL | 1L | 1L | 2L | 150L | 37E | 191 | 0 - | 51L | 66L | 0 - | 117 | 10L | 0 - | 0 - | 1L | 11 | 0 - | 4L | 3L | 4L | 11 | 330 | 4 | 4 |
3 | Mike Daily & Tom Palidar | EQU | 3L | 4L | 12L | 36L | 45L | 100 | 9L | 14L | 26L | 38L | 87 | 6L | 36L | 18L | 55L | 115 | 10L | 16L | 36L | 51L | 113 | 415 | 5 | 1 |
4 | Harold Dittman & Susan Everett | SOP | 8E | 0 - | 10L | 150L | 150L | 300 | 2L | 150L | 150L | 14E | 300 | 7L | 108E | 150L | 150L | 300 | 150L | 150L | 150L | 135L | 300 | 1200 | 16 | 6 |
5 | Dave Sacry & Kathy Sacry | SOP | 62L | 45L | 9L | 19E | 21E | 156 | 21E | 88L | 106L | 80L | 295 | 8L | 44L | 43L | 67L | 162 | 23E | 25L | 31L | 60L | 139 | 752 | 8 | 2 |
6 | no car 6 | - | - | |||||||||||||||||||||||
7 | Marinus Damm & Renee Damm | UNL | 0 - | 0 - | 0 - | 1E | 1E | 2 | 7E | 3E | 4E | 10E | 24 | 0 - | 10L | 10L | 11L | 31 | 1E | 2L | 1L | 1L | 5 | 62 | 1 | 1 |
8 | Don Gibson & Mike Workman | UNL | 0 - | 0 - | 0 - | 9L | 1E | 10 | 0 - | 150E | 1L | 1E | 152 | 1L | 17E | 16E | 16E | 50 | 0 - | 1L | 0 - | 1L | 2 | 214 | 2 | 2 |
9 | Dan Morley & Kay Morley | SOP | 79L | 150L | 83L | 89E | 150E | 300 | 43L | 101L | 132L | 102L | 300 | 48L | 82L | 103L | 35L | 268 | 38L | 132L | 150L | 150L | 300 | 1168 | 14 | 5 |
10 | Joel McLaughlin & Chris Ringhofer | SOP | 25L | 60E | 15E | 150L | 55L | 300 | 7E | 150L | 150L | 33E | 300 | 6E | 30L | 150L | 15E | 201 | 3L | 36L | 43L | 36L | 118 | 919 | 10 | 3 |
11 | Benjamin Thompson & Eric Hobbs | NOV | 19E | 0 - | 7E | 150E | 55E | 300 | 7L | 29L | 150L | 150L | 300 | 5E | 10L | 28L | 23L | 66 | 5E | 27L | 33L | 38L | 103 | 769 | 9 | 2 |
12 | Samuel Robinson & Pam Robinson | SOP | 33E | 80E | 72E | 150E | 150E | 300 | 25E | 20E | 14L | 7L | 66 | 3E | 0 - | 32E | 22L | 57 | 23E | 33L | 62L | 150L | 268 | 691 | 7 | 1 |
13 | Pam Rorvig & Mike Rorvig | NOV | 150L | 140L | 150L | 150L | 136L | 300 | 150L | 105L | 150L | 127L | 300 | 3E | 75E | 62E | 47L | 187 | 150L | 150L | 150L | 150L | 300 | 1087 | 13 | 4 |
14 | Dana Swanson & Michelle Swanson | NOV | 24L | 6E | 19L | 58E | 3E | 110 | 31L | 40L | 59L | 57L | 187 | 19L | 56L | 62L | 41L | 178 | 29E | 10L | 11L | 19L | 69 | 544 | 6 | 1 |
15 | Tyson James Bichler & Nate Cary | NOV | 20L | 6E | 81E | 100E | 85E | 292 | 28L | 16E | 109L | 26L | 279 | 28L | 150L | 150L | 1L | 300 | 150E | 150E | 150E | 150E | 300 | 1171 | 15 | 5 |
16 | Lonna Thompson & Curt Thompson | SOP | 10L | 28L | 31L | 150E | 133E | 300 | 2E | 12L | 31L | 12E | 57 | 10L | 78E | 72E | 150L | 300 | 150L | 150L | 150L | 150L | 300 | 957 | 11 | 4 |
17 | Yenel Yildirim & Mehmet Saydag | NOV | 150E | 10L | 5E | 39E | 45E | 249 | 46E | 23E | 71E | 83E | 223 | 23E | 150L | 150L | 119E | 300 | 150L | 150L | 150L | 150L | 300 | 1072 | 12 | 3 |
There were no adjusted times due to Time Allowances.