No Alibi Rally is ten years old! It is hard to believe that this year we hosted the tenth running of this signature Rainier Auto Sports Club event. From its humble beginnings, No Alibi has grown and matured to become a favorite among competitors and an honor for us to present. Each year we have enjoyed exploring the beautiful scenery, pleasant weather and endless roads of Eastern Washington and it has proven to be a generous source of rarely driven gems. Along the way we have also sought to shape No Alibi in the northwest rally tradition where the tour of scenic back roads, driving and navigation challenge, and building of rally community are all equal goals.
No Alibi 2009 was a 500-mile, two-day tour of Eastern Washington on some of the best gravel back roads and some of the great paved ones as well. In a new twist, the event not only began and ended in Moses Lake, Washington, but it also overnighted there as well. Moses Lake offered a central location to reach many of your favorite roads from the prior nine years of No Alibi. The course used all types of roads from highways to wide gravel roads to twisty and dusty dirt roads, however No Alibi roads are selected for their character and are not of the car-breaking variety. No Alibi typically enjoys beautiful early-summer weather and presents a peek at the green and growing season. We saw some of this but also had unusual thunderstorms, hail and flash flooding along the route.
Our selection of roads and scenery are designed to please but following tradition Saturday night features a social gathering including a top-notch dinner. Our event is intended to challenge the experienced competitor but is completely suitable for novice or lightly seasoned entrants.
Date: June 6-7, 2009
Rallymaster: Eric Horst, 206.363.9752
Thanks to our Volunteers:
Stories, Pictures and Multimedia:
We'd love to post your photos or a link to your photos. Contact the webmaster!
Results:
Congratulations to Ron Sorem and Max Vaysburd, winners of No Alibi Rally 2009!
Car | Driver / Navigator | Class | Total | Overall | Tie | by Class | Tie |
29 | Tyson Bichler / Nate Cary | NOV | 323 | 20 | 1 | ||
30 | Michael Dyrland / Candy Galindo | NOV | 517 | 24 | 2 | ||
33 | Sam Ellis / Beki Ellis | NOV | 637 | 27 | 3 | ||
8 | Joshua Reed / James Protzeller | NOV | 712 | 28 | 4 | ||
21 | Richard Rapalyea / Judy Holt-Rapalyea | NOV | 838 | 29 | 5 | ||
37 | Stephen Hanna / Derek Hanna | NOV | 901 | 30 | 6 | ||
32 | Brian Cary / Julie Guthrie | NOV | 977 | 31 | 7 | ||
26 | Juan Galindo / Janine Galindo | NOV | 1591 | 33 | 8 | ||
36 | Andy Lockey / Branden Veliz | NOV | 1967 | 34 | 9 | ||
27 | Charles Morrill / Diane Morrill | NOV | 5407 | 36 | 10 | ||
20 | Hal Dittman / Susan Everett | SOP | 244 | 18 | 1 | ||
34 | Joel McLaughlin / Chris Ringhofer | SOP | 427 | 21 | 2 | ||
13 | Vasco dePinna / Ben Miles | SOP | 471 | 22 | 3 | ||
18 | Jeanne Rachner / Ed Rachner | SOP | 489 | 23 | 4 | ||
7 | Erik Lyden / Brian Stoliker | SOP | 578 | 25 | 5 | ||
22 | Greg Woodbridge / Bill Joy | SOP | 636 | 26 | 6 | ||
35 | Bryan Wu / Thy Tran | SOP | 1135 | 32 | 7 | ||
11 | William McRae / Bill Barbour | VIN | 2742 | 35 | 1 | ||
24 | Robert Gobright / Alex Schubel | EQU | 62 | 8 | 1 | ||
5 | Jason Stokes / Vanessa Stokes | EQU | 68 | 9 | 2 | ||
9 | Steve Richards / Gary Reid | EQU | 73 | 10 | T | 3 | |
3 | Bob Chandler / Mark Clemmens | EQU | 140 | 15 | 4 | ||
12 | Larry LeFebvre / Reid Trummel | EQU | 215 | 17 | 5 | ||
19 | John Nispel / Ron Barker | EQU | 257 | 19 | 6 | ||
25 | Ron Sorem / Max Vaysburd | UNL | 30 | 1 | 1 | ||
31 | Russ Kraushaar / Katy Kraushaar | UNL | 31 | 2 | T* | 2 | T* |
4 | Marinus Damm / Renee Damm | UNL | 31 | 3 | T* | 3 | T* |
2 | Jason Webster / Brandon Harer | UNL | 32 | 4 | 4 | ||
6 | Glenn Wallace / R. Dale Kraushaar | UNL | 38 | 5 | 5 | ||
1 | Michael Daily / Steve Pfau | UNL | 47 | 6 | 6 | ||
23 | Kevin Poirier / Ben Bradley | UNL | 51 | 7 | 7 | ||
10 | Taisto Heinonen / James R Bowie | UNL | 73 | 10 | T | 8 | |
28 | Pat Biggar / Derek Mitchell | UNL | 79 | 12 | 9 | ||
14 | Donald D. Gibson / Mike Workman | UNL | 104 | 13 | 10 | ||
15 | Conrad Berg / Bill Petersen | UNL | 130 | 14 | 11 | ||
16 | Steve R. Perret / Kathryn S. Hansen | UNL | 157 | 16 | 12 | ||
17 | Jack Healy / Ed Millman | UNL | 2433 | 37 | 13 |
Detailed Scores:
Developed a taste for dust and gravel? Need to find ways to satisfy your need for rally competition and adventure? Try some of these upcoming events:
Gravel too much? Try:
Pacific Coast Challenge International Rally Series: No Alibi 2009 is proud to serve as round 1 of the PCC series this year. Your participation and finish position in No Alibi earns points in the series. We encourage you to contest all PCC events. Complete Information on the series is available at the Pacific Coast Challenge Website.