Raindrop Rally is a leisurely paced touring TSD event with fine driving roads, minimum traffic and wonderful scenery. The rally is geared toward the novice entrant with no traps and mileages for every instruction but precise timekeeping will still be required to score well. Awards will be given for the following classes: Unlimited, Equipped, SOP, Novice, Vintage and new this year, a College Challenge trophy.
Date: Sunday, April 27, 2014.
Start/Finish Location: Kit Carson Restaurant, 107 SW Interstate Ave. Chehalis, WA 98532 (Exit 76 off I-5).
Rallymaster: Ed Rachner
Car # | Competitors | Vehicle | Class | Total | O/A | Tie (overall) | by Class | Tie (by class) |
---|---|---|---|---|---|---|---|---|
* Tie was broken by registration order, both cars had the same number of 1's and zeros and the same Sum of the Squares. | ||||||||
12 | E Regalado & M Vaysburd | Subaru | Unlimited | 6 | 1 | 1 | ||
19 | M Damm & R Damm | Volvo | Unlimited | 8 | 2 | 2 | ||
2 | S Roberts & D Gibson | Mazda | Unlimited | 10 | 3 | * | 3 | * |
6 | B Thompson & L Thompson | VW | Unlimited | 10 | 4 | * | 4 | * |
4 | S Pfau & M Daily | Acura | Unlimited | 12 | 5 | 5 | ||
1 | P Biggar & J Heppes | Subaru | Unlimited | 13 | 6 | 6 | ||
18 | T Kreger & C Bushell | Subaru | Unlimited | 16 | 7 | 7 | ||
20 | A Fry & Y Smolyansky | Subaru | Equipped | 61 | 8 | 1 | ||
15 | D Sjodin & A Dull | Escape | Seat of Pants | 234 | 9 | 1 | ||
3 | D Sacry & K Sacry | Mustang | Seat of Pants | 237 | 10 | 2 | ||
8 | S Crawford & D Jacobs | Mustang | Novice | 396 | 11 | 1 | ||
22 | M Bond & M Murray | Subaru | Unlimited | 583 | 12 | 8 | ||
11 | M Vernon & K Vernon | Subaru | Novice | 639 | 13 | 2 | ||
13 | C Fosnaugh & Anderson | Subaru | Novice | 667 | 14 | 3 | ||
21 | T Huntley & R Huntley | Honda | Novice | 675 | 15 | 4 | ||
14 | G Webster & J Webster | Jeep | Seat of Pants | 715 | 16 | 3 | ||
9 | S Colisch & B Colisch | Volvo | Equipped | 752 | 17 | 2 | ||
17 | M Gelder & R Kohler | Scion | Novice | 872 | 18 | 5 | ||
7 | Peng Du & Liang Xie | Subaru | Novice | 1095 | 19 | 6 |
Detailed results in PDF format