Raindrop Rally is a leisurely paced touring TSD event with fine driving roads, minimum traffic and wonderful scenery. The rally is geared toward the novice entrant with no traps and mileages for every instruction but precise timekeeping will still be required to score well. Awards will be given for the following classes: Unlimited, Equipped, SOP, Novice, and Vintage. The rally is about 5 hours and 140 miles long on all-paved roads suitable for any automobile.
Date: Sunday, April 19, 2015.
Start/Finish Location: Kit Carson Restaurant, 107 SW Interstate Ave. Chehalis, WA 98532 (Exit 76 off I-5).
Rallymaster: Cristy Breazeale
Car # | Competitors | Vehicle | Class | Total | O/A | Tie (overall) | by Class | Tie (by class) |
---|---|---|---|---|---|---|---|---|
* Tie was broken by number of zeros. | ||||||||
11 | Teresa Davenport & Russ Kraushaar | Red BMW 325iX-1989 | UNL | 10 | 1 | 1 | ||
1 | Tom Kreger & Cythia Bushnell | Subaru WRX | UNL | 11 | 2 | 2 | ||
3 | Pat Biggar & Jack Heppes | Blue Subaru WRX Wagon-2002 | UNL | 14 | 3 | 3 | ||
9 | Michael Daily & Steve Pfau | Green Ford Explorer-2000 | UNL | 17 | 4 | 4 | ||
6 | Steve Roberts & Donald D. Gibson | Blue Mazda RX-8-2004 | UNL | 42 | 5 | 5 | ||
15 | "Paul ""Pablo"" Eklund & Dave Haworth" | Yellow Subaru STI-2008 | EQU | 53 | 6 | 1 | ||
2 | Richard Thompson & Curtis Thompson | Dark Gray VW GTI-2010 | UNL | 54 | 7 | 6 | ||
20 | Don Best & Yulia Smolyansky | Red Alfa Romeo GTV-1974 | EQU | 111 | 8 | T* | 2 | |
17 | Peng Du & Jeremy Mi | Grey Subaru STI-2013 | NOV | 111 | 9 | T* | 1 | |
10 | Gary Reid & Ed Millman | Powerful Blue MGB Roadster-1965 | EQU | 155 | 10 | 3 | ||
4 | Man Qiu & Yi Jin | Silver Jeep Cherokee-2014 | NOV | 161 | 11 | 2 | ||
22 | Yi Zhao & Sichang Cao | White Mitsubishi EVO X-2013 | NOV | 211 | 12 | 3 | ||
12 | Debbie Sjodin & Ardis Dull | Gray Ford Escape-2007 | SOP | 219 | 13 | 1 | ||
21 | Steven Crawford & Doug Jacobs | Blue Ford Mustang GT500-2013 | NOV | 231 | 14 | 4 | ||
24 | Chang Xu & Yihai Zhang | Gray Scion FT-86-2015 | NOV | 258 | 15 | 5 | ||
8 | Vasco de Pinna & Kevin Mullins | White BMW 328i xDrive Sport-2015 | SOP | 286 | 16 | 2 | ||
27 | John Lucas & Susan Lucas | BMW M-5-1998 | SOP | 294 | 17 | 3 | ||
13 | Robin Turner & Tracy Schwent | Black Cherry Subaru Legacy-1997 | EQU | 347 | 18 | 4 | ||
16 | Marvin Weaver & Scott Weaver | Red Chevrolet Camaro-2010 | SOP | 413 | 19 | 4 | ||
5 | Dave Sacry & Kathy Sacry | White Ford Mustang-2010 | SOP | 469 | 20 | 5 | ||
26 | Richard Ranhofer & Dolores Ranhofer | Root Beer Porsche Cayenne-2013 | SOP | 572 | 21 | 6 | ||
18 | Alyason Mitchell & Logan LePage | Red Nissan 350z Nismo Redline-2007 | NOV | 630 | 22 | 6 | ||
25 | Tom Lindmark & Vern Abell | Red Audi TT Quattro Roadster-2001 | NOV | 823 | 23 | 7 | ||
23 | Teng Yi & Mengdi Bian | White BMW 435i-2014 | NOV | 1071 | 24 | 8 | ||
7 | Tian Kang & Tian Kang | White Jeep Grand Cherokee-2015 | NOV | 1331 | 25 | 9 | ||
19 | Rui Niu & Jiapei Tan | Pink VW Gti-2012 | NOV | 1472 | 26 | 10 | ||
14 | Barry Diseth & Vonnie Diseth | Beige Lexus ES300-2003 | NOV | 2624 | 27 | 11 |
Detailed results in PDF format
If you enjoyed Raindrop you may also enjoy both the NWRC Friday Nighter Series (start location in Bellevue, WA) and the Cascade Sports Car Friday Nighter Series (starting in Portland area). Mountains to the Sea offers a very similar format, not to mention a beech finish location! You can find a bit more of a challenge with No Alibi a 2 day gravel event in Easter Washington and Oregon.